Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 9
Date & time
Sun 30 Jun 2024 11:20AM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Match card
Burnside Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bassell, Benjamin | 1 | ||||||
2. Bosch, Milan (#15) | |||||||
3. Bredenkamp, Caleb (#8) | 1 | ||||||
4. Freeman, Annabelle (#2) | |||||||
5. Ganesan, Rishaan (#7) | |||||||
6. Harland, Louis (#3) | 1 | ||||||
7. Harley, Ted (#14) | 1 | ||||||
8. Hughes, Amber (#11) | |||||||
9. Kellaway, Aiden (#10) | |||||||
10. McDonald, Cate (#9) | |||||||
11. Patten, Lewis (#13) | |||||||
12. Patten, Mae | |||||||
13. Rundle, Lana (#4) | |||||||
14. Sabella, Abigail (#6) | |||||||
15. Sabella, Elijah (#5) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burnside Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allbeury, Oscar (#6) | |||||||
2. Christiansen, William (#12) | |||||||
3. Haseloff, Lewis (#4) | |||||||
4. Hughes, Amber (#7) | |||||||
5. Krollig, Patrick (#1) | |||||||
6. Leverett, Samuel (#11) | |||||||
7. Lynch, Gilbert (#8) | |||||||
8. O'Brien, Rory (#9) | |||||||
9. Patten, Mae (#3) | |||||||
10. Smit, Maisie | |||||||
11. Vishwasrao, Nikita (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flowers, Sophie |