Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 8
Date & time
Sun 23 Jun 2024 11:20AM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Match card
Burnside Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allbeury, Oscar (#6) | |||||||
2. Christiansen, William (#12) | |||||||
3. Haseloff, Lewis (#4) | 1 | ||||||
4. Hughes, Amber (#7) | 1 | ||||||
5. Krollig, Patrick (#1) | |||||||
6. Leverett, Samuel (#11) | |||||||
7. Lynch, Gilbert (#8) | |||||||
8. O'Brien, Rory (#9) | |||||||
9. Patten, Mae (#3) | |||||||
10. Smit, Maisie | |||||||
11. Vishwasrao, Nikita (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flowers, Sophie | |||||||
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | 2 | ||||||
2. Bentley, Elliott | 2 | ||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | |||||||
5. Powell, Audrey (#4) | |||||||
6. Repenning, Eva (#8) | |||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | 2 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Manessi, Braxton | |||||||
Repenning, George |