Hockey SA 2024 Junior Metroplitan Competition · Under 8 North · Round 8
Results for this match are not currently available.
Date & time
Sun 23 Jun 2024 9:00AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barry, Georgia (#4) | |||||||
2. Barry, Lily (#5) | |||||||
3. Blute, Dakota (#7) | |||||||
4. Carroll, Harlee (#9) | |||||||
5. Gilbert, Sophie (#3) | |||||||
6. Newton, Harper (#1) | |||||||
7. Nitschmann, Daniel (#6) | |||||||
8. Rowley, Evie | |||||||
9. Telfer, Millie (#2) | |||||||
10. Thompson, Paige | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Thompson, Paige |
Adelaide Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Dudley (#9) | |||||||
2. Allen, Margot (#10) | |||||||
3. Fincher, Marley (#5) | |||||||
4. Jackman, Camilla (#7) | |||||||
5. King, Darcy (#4) | |||||||
6. Manessi, Braxton (#2) | 5 | ||||||
7. Mittiga, Georgina (#8) | 2 | ||||||
8. Reid, Hamish (#3) | |||||||
9. Thompson, Samuel (#6) | |||||||
10. Thring, Walter (#1) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 1
Sun 28 Apr 2024
8:15AM
Sun 28 Apr 2024
8:15AM
Adelaide Hockey Club
Nursery
Umpires
Oliver Bentley
Round 15
Sun 25 Aug 2024
8:00AM
Sun 25 Aug 2024
8:00AM
Adelaide Hockey Club
Nursery