Hockey SA 2024 Junior Metroplitan Competition · Under 10 South · Round 8
Date & time
Sun 23 Jun 2024 7:30AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Jodi | |||||||
2. Bourke, Lucy | |||||||
3. Davison, Albie | |||||||
4. Hodgson, Poppy (#10) | |||||||
5. Kleinschmidt, Anna (#4) | |||||||
6. MacLeod, Charlotte (#5) | |||||||
7. Nguyen, Lucinda (#6) | gK | ||||||
8. Ochota, Ned (#9) | 1 | ||||||
9. Potter, Sophia (#7) | 1 | ||||||
10. Rolls, Sophie (#11) | |||||||
11. van Minnen, Bram (#8) | 2 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Seacliff Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barnie, Thomas (#6) | |||||||
2. Diep, Isla (#4) | |||||||
3. Ericson, Lachlan (#11) | |||||||
4. Gardner, Elsie (#7) | |||||||
5. Gerschwitz, Evie (#3) | |||||||
6. Hand, Mikihiro (#2) | |||||||
7. Hudson, Sia (#9) | |||||||
8. Manders, Olivia | |||||||
9. Norris, Mitchell (#1) | |||||||
10. Searle, Charlotte (#12) | |||||||
11. Smith, Kate (#5) | |||||||
12. Surch, Isabella (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Searle, Ella |