Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 7
Adelaide Hockey Club Yellow win!
4 - 0
Date & time
Sun 16 Jun 2024 11:20AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club Yellow
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Ballinger, Harvey | |||||||
2. Bentley, Elliott | |||||||
3. Davis, Mariella (#6) | |||||||
4. Manessi, Isabella (#3) | 1 | ||||||
5. Powell, Audrey (#4) | 2 | ||||||
6. Repenning, Eva (#8) | 1 | ||||||
7. Robson, Alice (#5) | |||||||
8. Tonkin, Arabella (#7) | |||||||
9. Williams, Hugh | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Manessi, Braxton | |||||||
Repenning, George |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cordon, Claire (#7) | |||||||
2. Dennis, April (#1) | |||||||
3. Dennis, Blake (#2) | |||||||
4. Fielding, Lottie (#3) | |||||||
5. McGregor, Rowan (#10) | |||||||
6. Rohrlach, Poppy (#9) | |||||||
7. Stanford, Logan (#4) | |||||||
8. Vanzetti, Maisie | |||||||
9. Williams, Emma (#11) | |||||||
10. Williams, Lachlan (#5) | |||||||
11. Wood, Zahli (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Brown, Indi | |||||||
Rothe, Winter |