Hockey SA 2024 Junior Metroplitan Competition · Under 14 Boys · Round 6
Date & time
Sun 02 Jun 2024 11:00AM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bryans, Zac | 1 | ||||||
2. Cousins, James (#14) | 1 | ||||||
3. Davis, Flynn (#9) | |||||||
4. Fear, Zachary (#12) | GK | ||||||
5. Huntly, Riley (#11) | |||||||
6. Korcz, Eliasz (#2) | 2 | ||||||
7. McCourt, Kade (#15) | |||||||
8. Murdoch, Marcus (#7) | |||||||
9. Paltridge, Leon (#3) | |||||||
10. Roach, Bailey (#13) | |||||||
11. Rosewarne, Brannon (#6) | |||||||
12. Saha, Kishan (#8) | |||||||
13. Tunbridge, Lucas (#5) | 3 | ||||||
14. Waller, Angus (#10) | 1 | ||||||
15. Williams, Evan (#4) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Cheary, Cameron |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Coupland, Cameron (#13) | |||||||
2. Hannagan, Jasper (#3) | |||||||
3. Hickey, Keenan (#12) | |||||||
4. Hinze, Patrick (#7) | 1 | ||||||
5. Jones, Archie (#15) | |||||||
6. Kelly, Jai (#4) | |||||||
7. Mason, Riley (#8) | 1 | ||||||
8. Monaghan, Jet (#10) | |||||||
9. Morris, Harry (#5) | |||||||
10. Peeters, Casper (#9) | |||||||
11. Pope, Callum (#2) | 1 | ||||||
12. Robinson, Angus (#6) | |||||||
13. Schmarr, Eben (#1) | |||||||
14. Stagg, Henry (#11) | |||||||
15. Walker, Tyler (#14) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 15
Sun 25 Aug 2024
8:40AM
Sun 25 Aug 2024
8:40AM