Hockey SA 2024 Junior Metroplitan Competition · Under 8 North · Round 4
Date & time
Sun 19 May 2024 11:20AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barry, Georgia (#4) | |||||||
2. Barry, Lily (#5) | |||||||
3. Blute, Dakota (#7) | |||||||
4. Carroll, Harlee (#9) | |||||||
5. Gilbert, Sophie (#3) | |||||||
6. Newton, Harper (#1) | |||||||
7. Nitschmann, Daniel (#6) | |||||||
8. Rowley, Evie | |||||||
9. Telfer, Millie (#2) | |||||||
10. Thompson, Paige | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
GILL, HARNOOR KAUR |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Indi (#4) | |||||||
2. Dennis, Blake (#1) | |||||||
3. Dutch, Lydia | |||||||
4. Fielding, Pippa (#5) | |||||||
5. McGregor, Rowan (#9) | 2 | ||||||
6. Rothe, Winter (#11) | |||||||
7. Rudkin, Ida | |||||||
8. Rudkin, Rufus | |||||||
9. Sleeman, Clara (#10) | |||||||
10. Vanzetti, Maisie (#6) | |||||||
11. Williams, Emma (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 11
Sun 28 Jul 2024
10:20AM
Sun 28 Jul 2024
10:20AM