Hockey SA 2024 Junior Metroplitan Competition · Under 10 South · Round 3
Date & time
Sun 12 May 2024 11:00AM
Venue
Forestville Hockey ClubFairfax Ave, Millswood SA 5034
Match card
Forestville Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Caon, Mila (#6) | |||||||
2. Denton, Madeline (Maddie) (#10) | |||||||
3. Humphrey, Joshua (#5) | |||||||
4. Litson, Eleanor (#2) | |||||||
5. Ludvigsen, Finn (#1) | 1 | ||||||
6. Moore, Rosie (#9) | 1 | ||||||
7. Petty, Grace (#8) | |||||||
8. Singh, Ahronjeet (#3) | |||||||
9. Tolhurst, Sam (#7) | |||||||
10. Tomic, Ilija (#4) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
SINGH, AARYAN | 1 |
Seacliff Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barnie, Thomas (#6) | 1 | ||||||
2. Diep, Isla (#4) | |||||||
3. Ericson, Lachlan (#11) | |||||||
4. Gardner, Elsie (#7) | 1 | ||||||
5. Gerschwitz, Evie (#3) | |||||||
6. Hand, Mikihiro (#2) | 1 | ||||||
7. Hudson, Sia (#9) | |||||||
8. Manders, Olivia | |||||||
9. Norris, Mitchell (#1) | |||||||
10. Searle, Charlotte (#12) | |||||||
11. Smith, Kate (#5) | |||||||
12. Surch, Isabella (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 12
Sun 04 Aug 2024
11:20AM
Sun 04 Aug 2024
11:20AM
Seacliff Hockey Club
Main Pitch