Hockey SA 2024 Junior Metroplitan Competition · Under 12 Girls · Round 3
Date & time
Sun 12 May 2024 7:10AM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Aujla, Roseleen Kaur (#15) | |||||||
2. Browne, Amelia (#8) | 1 | ||||||
3. Crandley, Zoe (#5) | |||||||
4. Ellis, Isabel (#12) | |||||||
5. Everett, Olivia (#4) | |||||||
6. Herbst, Sienna (#2) | |||||||
7. Pavlovic, Valentina (#3) | |||||||
8. Reed, Alissa (#13) | |||||||
9. Savov, Eda (#14) | |||||||
10. Simpson, Paige (#7) | |||||||
11. Slater, Tahlia | |||||||
12. Standen, Annika (#6) | |||||||
13. Standen, Matilda (#10) | |||||||
14. Thompson, Grace (#1) | |||||||
15. Watson, Alyssa (#9) | 1 |
Adelaide Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Capes, Sophia | 1 | ||||||
2. Cutler, Payton | 1 | ||||||
3. Demasi, Isabella (#11) | |||||||
4. Docherty, Antra (#3) | 3 | ||||||
5. Griffith, Nina (#9) | |||||||
6. Manifold, Catherine (#4) | |||||||
7. Moran, Ivy (#12) | |||||||
8. Pike, Jessica (#10) | |||||||
9. Reddi, Charlotte (#15) | |||||||
10. Roworth, Asha (#5) | |||||||
11. Strangio, Isabella (#14) | 1 | ||||||
12. SURI, VEDIKA (#6) | |||||||
13. Thakur, Sara (#7) | |||||||
14. Thyer, Harriet (#8) | |||||||
15. Wishart, Annabel (#13) |
Other matches between these teams
Round 10
Sun 21 Jul 2024
11:10AM
Sun 21 Jul 2024
11:10AM
Adelaide Hockey Club
Main Pitch