Hockey SA 2024 Junior Metroplitan Competition · Under 12 Boys · Round 2
Date & time
Sun 05 May 2024 11:10AM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Subvenue
Turf
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Brodie (#17) | |||||||
2. Ball, Olivia (#10) | |||||||
3. bullock, Ayden (#2) | Yes | ||||||
4. Croft, Gabriel (#1) | |||||||
5. Dimas, Haris (#4) | |||||||
6. Durand, Lucy (#11) | |||||||
7. Fawcett, Riley | |||||||
8. Hickman, Jake (#5) | |||||||
9. Ludvigsen, Jonas (#14) | |||||||
10. Ludvigsen, Tait (#15) | |||||||
11. Lyons, Harry (#16) | |||||||
12. Mather, Kitty (#9) | |||||||
13. Nikula, Anna (#12) | |||||||
14. Patterson, Toby (#3) | |||||||
15. Whitford, Charles (Charlie) (#6) | |||||||
16. Williams, Xavier (#8) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Darcy (#8) | |||||||
2. Allen, Harvey (#4) | 1 | ||||||
3. Faulkner, Lewis (#12) | |||||||
4. Harding, Tobias (#11) | |||||||
5. Hughes, Henry (#7) | |||||||
6. Kellaway, Aiden (#10) | |||||||
7. Kent, Jeremy (#9) | |||||||
8. Lee, Oscar (#2) | 3 | ||||||
9. McDonald, Rory (#3) | |||||||
10. McDonnell, Owen (#5) | 1 | ||||||
11. Moore-Peace, Roscoe (#1) | 1 | ||||||
12. Murphy, Eamon (#6) | 1 | ||||||
13. Tirimacco, Samuel | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Kellaway, Bailey |
Other matches between these teams
Round 11
Sun 28 Jul 2024
8:40AM
Sun 28 Jul 2024
8:40AM