Hockey SA 2024 Junior Metroplitan Competition · Under 10 South · Round 2
Date & time
Sun 05 May 2024 8:30AM
Venue
Grange Royals Hockey ClubFort St, Grange SA 5022
Match card
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkins, Daisie | |||||||
2. Butterworth, Sally | 1 | ||||||
3. Campbell, Hunter (#11) | |||||||
4. Chelin, Phoenix (#3) | |||||||
5. Doran, Anna (#12) | |||||||
6. Fraser, Zoe (#4) | |||||||
7. Jackson, Gabriella (#5) | |||||||
8. McLaughlin, Jack | |||||||
9. Meyn, Nathanael | |||||||
10. Parrish, Lilian | |||||||
11. Stansfield Goncalves, Matias (#6) | |||||||
12. Statton, Ella (#7) |
Adelaide Hockey Club Red
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Jodi | |||||||
2. Bourke, Lucy | |||||||
3. Davison, Albie | |||||||
4. Hodgson, Poppy (#10) | |||||||
5. Kleinschmidt, Anna (#4) | |||||||
6. MacLeod, Charlotte (#5) | |||||||
7. Nguyen, Lucinda (#6) | |||||||
8. Ochota, Ned (#9) | 1 | ||||||
9. Potter, Sophia (#7) | |||||||
10. Rolls, Sophie (#11) | |||||||
11. van Minnen, Bram (#8) | |||||||
Other matches between these teams
Round 11
Fri 26 Jul 2024
7:00PM
Fri 26 Jul 2024
7:00PM
Adelaide Hockey Club
Main Pitch