Hockey SA 2024 Junior Metroplitan Competition · Under 10 North · Round 1
Port Adelaide District Hockey Club win!
1 - 4
Date & time
Sun 28 Apr 2024 11:20AM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Match card
Burnside Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allbeury, Oscar (#6) | |||||||
2. Christiansen, William (#12) | |||||||
3. Haseloff, Lewis (#4) | |||||||
4. Hughes, Amber (#7) | 1 | ||||||
5. Krollig, Patrick (#1) | |||||||
6. Leverett, Samuel (#11) | |||||||
7. Lynch, Gilbert (#8) | |||||||
8. O'Brien, Rory (#9) | |||||||
9. Patten, Mae (#3) | |||||||
10. Smit, Maisie | |||||||
11. Vishwasrao, Nikita (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Freeman, Annabelle | |||||||
Ganesan, Rishaan | |||||||
Sabella, Abigail | |||||||
Sabella, Elijah |
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bevan, Mackenzie (#12) | |||||||
2. Cooper, Charlotte (#1) | |||||||
3. ehlers, sam (#2) | |||||||
4. Ganduglia, Luisa (#10) | |||||||
5. Greatrex, William (#11) | |||||||
6. Holler, Caleb (#3) | 1 | ||||||
7. Janes, Isabella (#4) | |||||||
8. Leach, Logan (#5) | |||||||
9. McManus, Jackson (#6) | |||||||
10. Messeiller, Arlo (#13) | 1 | ||||||
11. Messeiller, Otis (#14) | 1 | ||||||
12. Nunn, Estelle (#7) | 1 | ||||||
13. Philp, Leila (#8) | 1 | ||||||
14. Stewart, Jasmine (#15) | |||||||
15. Ward, Rebecca (#9) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 10
Sun 21 Jul 2024
7:20AM
Sun 21 Jul 2024
7:20AM