Hockey SA 2024 Junior Metroplitan Competition · Under 10 South · Round 1
Date & time
Sun 28 Apr 2024 10:15AM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Nursery
Match card
Adelaide Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cox, Jack (#7) | |||||||
2. Daunt, Olivia (#11) | |||||||
3. Gobolos, Jimmy (#5) | 2 | ||||||
4. Hobson, Edward (#10) | |||||||
5. Hobson, Harriet (#9) | |||||||
6. Moffatt, Hugo (#3) | 1 | ||||||
7. Mooney, Hugo (#4) | |||||||
8. Thomas, Edwina (#6) | |||||||
9. Thomas, Harry (#12) | |||||||
10. Wallett, Eve (#1) | |||||||
11. Wallett, James (#2) | |||||||
12. Woods, Annabelle (#8) |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkins, Daisie | |||||||
2. Butterworth, Sally | |||||||
3. Campbell, Hunter (#11) | |||||||
4. Chelin, Phoenix (#3) | |||||||
5. Doran, Anna (#12) | |||||||
6. Fraser, Zoe (#4) | |||||||
7. Jackson, Gabriella (#5) | |||||||
8. McLaughlin, Jack | |||||||
9. Meyn, Nathanael | |||||||
10. Parrish, Lilian | |||||||
11. Stansfield Goncalves, Matias (#6) | |||||||
12. Statton, Ella (#7) |
Other matches between these teams
Round 10
Sun 21 Jul 2024
8:30AM
Sun 21 Jul 2024
8:30AM