Hockey SA 2024 Junior Metroplitan Competition · Under 8 South · Round 1
Date & time
Sun 28 Apr 2024 10:00AM
Venue
Forestville Hockey ClubFairfax Ave, Millswood SA 5034
Match card
Forestville Hockey Club Blue
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Blyth, Penelope (#4) | |||||||
2. Chesterman, Nicholas (#8) | 1 | ||||||
3. Denton, Charles (#7) | |||||||
4. Gerner, Nellie (#6) | |||||||
5. Li, Logan (#3) | |||||||
6. McIntyre, Eleanor (#1) | |||||||
7. Miegel, Harriet (#2) | |||||||
8. Woodard, Leah (#5) | |||||||
9. Zanker, Lily | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Jansen, ELISE |
Adelaide Hockey Club White
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Brynn | |||||||
2. Bryant, Florence (#6) | |||||||
3. Coleiro, Amelia (#8) | |||||||
4. Coleiro, Elsie (#7) | |||||||
5. Coleiro, Grace (#9) | 1 | ||||||
6. Cox, Charlie (#5) | |||||||
7. Cox, Jack (#10) | |||||||
8. Hammond, Blake (#2) | |||||||
9. Mooney, Ari (#4) | |||||||
10. Pearse, Elsie (#3) | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 6
Sun 02 Jun 2024
10:00AM
Sun 02 Jun 2024
10:00AM
Adelaide Hockey Club
Nursery
Round 11
Sun 28 Jul 2024
10:00AM
Sun 28 Jul 2024
10:00AM