Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Women · Round 18
Date & time
Sun 25 Aug 2024 3:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Enfield Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Di-Santo, Eleena (#14) | |||||||
2. Gray, Hayley (#1) | |||||||
3. Hammond, Caitlin (#2) | |||||||
4. Hammond, Mackenzie (#12) | |||||||
5. Hannan, Kate (#11) | |||||||
6. Hillan, Esther (#3) | |||||||
7. Lloyd, Angelina (#13) | 1 | ||||||
8. Lloyd, Isabella (#16) | |||||||
9. Lloyd, Natasha (#4) | |||||||
10. McDonald, Julie-Anne (#15) | |||||||
11. Meakin, Lily (#5) | 1 | ||||||
12. Nicklin, Cassi (#6) | |||||||
13. Ridge, Georgina (#7) | |||||||
14. Solly, Tannah (#8) | |||||||
15. White, Kate (#9) | |||||||
16. Wilkinson, Catherine (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Hannah (#25) | |||||||
2. Anderson, Kate (Russo) (#5) | |||||||
3. Anthony-Qureshi, Tessa (#26) | |||||||
4. Bristow, Olivia (#6) | |||||||
5. Collins, Kristy (#7) | |||||||
6. Cordon, Michelle (#1) | |||||||
7. Dangerfield, Erin (#8) | |||||||
8. Dunstan, Emily (#21) | |||||||
9. Gillman, Anna (#24) | |||||||
10. Hambridge, Maryanne (#9) | |||||||
11. Lioulios, Meri (#19) | |||||||
12. Lipman, Olivia (#10) | |||||||
13. MacDonald, Janie (#20) | |||||||
14. McGrath, Lucille (#11) | |||||||
15. Mcintosh, Aviril (#23) | |||||||
16. McKeegan, Kate (#12) | |||||||
17. Pfitzner, Sally (#13) | |||||||
18. Phillips, Georgia (#2) | |||||||
19. Scott, Anna (#22) | |||||||
20. Sime, Laura (#14) | |||||||
21. Skipper, Alice (#15) | |||||||
22. Vickery, Melissa (#3) | |||||||
23. Wall, Kate (#18) | |||||||
24. White, Imogen (#16) | |||||||
25. Williams, Catherine (#17) | |||||||
26. Woolston, Zara (#4) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Fielding, Victoria | |||||||
Watson, Claire |
Other matches between these teams
Round 9
Sun 02 Jun 2024
3:30PM
Sun 02 Jun 2024
3:30PM