Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 18
Date & time
Sat 24 Aug 2024 3:30PM
Venue
Forestville Hockey Club - Unley Turf Pitch101 kitchener street netherby 5062
https://maps.app.goo.gl/u3s33nTbuVJ9HpRv7
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. abraham, asger (#10) | |||||||
2. Allan, Matthew (#27) | |||||||
3. Backhouse, Ryan (#13) | |||||||
4. Biven, Christo | 1 | ||||||
5. caon, simon (#22) | |||||||
6. Crouch, Shaun (#11) | 1 | ||||||
7. Denton, James (#21) | |||||||
8. Ditton, Cameron (#16) | |||||||
9. Dyson, John (#26) | |||||||
10. Edwards, Connor (#15) | |||||||
11. Edwards, David (#2) | |||||||
12. Gilbert, Alex (#3) | |||||||
13. Hopgood, Ned (#28) | |||||||
14. Ludvigsen, Bjorn (#30) | |||||||
15. Marsh, Simon (#33) | |||||||
16. Miegel, Brenton (#31) | |||||||
17. O'Loughlin, Laurence | |||||||
18. OVERDUIN, Soren (#25) | |||||||
19. Poole, Alexis (#23) | |||||||
20. Poyner, Hayden (#12) | |||||||
21. Randall, Cooper (#14) | 1 | ||||||
22. Richards, Walter (#7) | |||||||
23. Sims, Rupert (#24) | |||||||
24. Sluggett, Joshua (#5) | |||||||
25. Smith, Barry (#20) | |||||||
26. Southern, Nicholas (#18) | |||||||
27. Southern, Phillip (#19) | |||||||
28. Southern, Sebastian (#29) | |||||||
29. Stroeher, Volker (Goalkeeper) (#9) | 1 | ||||||
30. Velautham, Naveen (#1) | |||||||
31. White, Chad (#6) | |||||||
32. Wyld, Erinayo | 2 | ||||||
33. Young, Ethan (#8) |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Angel, Ben (#13) | |||||||
2. Astill-Pearce, Bartholomew (#17) | |||||||
3. Barnard, Tony | |||||||
4. Christian, Brad (#14) | |||||||
5. Christian, Caitlin (#27) | |||||||
6. Christian, Catherine (#28) | |||||||
7. Dewick, Matthew (#18) | |||||||
8. Downard, Cameron (#23) | |||||||
9. Eadie, Jayden (#20) | |||||||
10. Flèer, Miles (#30) | |||||||
11. Godfrey, Michael (#4) | |||||||
12. Godfrey, William (Goalkeeper) (#19) | 1 | ||||||
13. Gramp, Nigel (#32) | |||||||
14. Hemsley, Lachlan (#21) | |||||||
15. Hemsley, Nicholas (#25) | |||||||
16. Hinze, Kathrine (#26) | |||||||
17. Mason, Harry (#15) | |||||||
18. Mrwebi, Tony (#10) | |||||||
19. Newcombe, Brendon (Goalkeeper) (#2) | |||||||
20. Paine, Philip (#5) | |||||||
21. Penny, Finn (#16) | |||||||
22. Pope, Callum (#24) | |||||||
23. Smith, Daniel (#9) | |||||||
24. Sparrow, Greg (#31) | |||||||
25. Sparrow, Sean (#6) | |||||||
26. Stennett, Lachlan (#22) | |||||||
27. Stichel, Jason (#29) | |||||||
28. Thomson, Benjamin (#11) | |||||||
29. Wellington, Adrian (#33) | |||||||
30. Wellington, Anthony (#7) | |||||||
31. Wellington, Rhys (#12) | |||||||
32. West, Bradley (#8) | |||||||
33. Ziesing, John (#1) |
Other matches between these teams
Round 9
Sun 02 Jun 2024
2:00PM
Sun 02 Jun 2024
2:00PM