Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 16
Forestville Hockey Club win!
0 - 1
Date & time
Sun 11 Aug 2024 4:45PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
University of South Australia Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Busuttil, Maureen (#17) | |||||||
2. Coghill, Emma (#3) | |||||||
3. Conlin, Tace (#4) | |||||||
4. Filsell, Christine (#1) | 1 | ||||||
5. Forbes, Mairi (#2) | |||||||
6. Holman, Amy (#5) | |||||||
7. Honner, Amelia (#6) | |||||||
8. Honner, Brittany (#7) | |||||||
9. Lees, Kelsey (#14) | |||||||
10. Mark, Hannah (#8) | |||||||
11. Marziale, Bree (#13) | |||||||
12. Rogers, Mackenzie (#9) | |||||||
13. Rowe, Caitlyn (#10) | |||||||
14. Smart, Chloe (#15) | |||||||
15. Smart, Emily (#11) | |||||||
16. Thompson, Jessica (#12) | |||||||
17. Whillas, Samantha (#18) | |||||||
18. White, Megan (#16) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Vanmali, Sanura |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Alice (#4) | |||||||
2. Allister, Tara (#13) | |||||||
3. Baalcke, Sofia (Goalkeeper) (#2) | 1 | ||||||
4. Boag, Alison (#1) | |||||||
5. Boag, Kylie (#11) | |||||||
6. bridgman, olivia (#10) | |||||||
7. Browne, Sophia (#17) | |||||||
8. Crouch, Felicity (#3) | |||||||
9. Durand, Alice (#5) | |||||||
10. Fawcett, Nikki (#24) | |||||||
11. Folland, Samantha (#16) | |||||||
12. Hodge, Millie (#6) | |||||||
13. Hyde, Lucy (#21) | |||||||
14. MacCulloch, Susan | |||||||
15. McCauley, Mackenzee (#19) | |||||||
16. McIntosh, Arabella (#8) | |||||||
17. McIntosh, Fenella (#9) | |||||||
18. Nunn, Merridy (#12) | 1 | ||||||
19. Nunn, Rene (#25) | |||||||
20. Pacella, Jessica (#18) | |||||||
21. Rudd, Kristy (#23) | |||||||
22. Thomas, Abbey | |||||||
23. Thompson, Shaye (#15) | |||||||
24. Venables, Kiana (#7) | |||||||
25. White, Sarah (#20) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Bruce, Sophie |
Other matches between these teams
Round 7
Sun 19 May 2024
3:30PM
Sun 19 May 2024
3:30PM