Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 15
Date & time
Sun 04 Aug 2024 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. allen, Jamie (#17) | |||||||
2. Arney, Christopher (#23) | |||||||
3. chambers, mark (Goalkeeper) (#9) | 1 | ||||||
4. Collison, David (#19) | |||||||
5. Connor, Gabriel (#15) | |||||||
6. Dorsey, Jason (#3) | |||||||
7. Dorsey, Mark (#2) | 1 | ||||||
8. Frazer, Michael (#10) | |||||||
9. Lensink, John (#6) | |||||||
10. Loades, Ben (#21) | |||||||
11. MacDonald, Alan (#13) | |||||||
12. Macdonald, Jack (#20) | |||||||
13. McFarlane, James (#16) | |||||||
14. McGarry, Kevin (#7) | |||||||
15. Parkin, Luke (#12) | |||||||
16. Robinson, James (#11) | |||||||
17. Schaffarz, Dwayne (Captain) (#1) | |||||||
18. Staak, Eric (#14) | |||||||
19. Stone, Kevin (#5) | 1 | ||||||
20. Thompson, Dale (#8) | |||||||
21. Whiting, Owen (#22) | |||||||
22. Whiting, Paul (#4) | |||||||
23. Wijerathne, Hashan (#18) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Blackburn, James (#2) | |||||||
2. Briggs, SIMON (#3) | 1 | ||||||
3. Brook, James (#19) | |||||||
4. Brook, Matt (#5) | |||||||
5. Cass, Timothy (#18) | |||||||
6. Cawson, Gerry | 1 | ||||||
7. Friswell, Mark | |||||||
8. Henderson, John | |||||||
9. Inglis, Peter | |||||||
10. Lane, Matthew | |||||||
11. Myers, Rob (Goalkeeper) (#1) | 1 | ||||||
12. Neimke, Darren (#11) | |||||||
13. Noel, Peter (#12) | 2 | ||||||
14. Roberts, Martin (#13) | |||||||
15. Schultz, John (#14) | |||||||
16. Scott, Lachlan (#20) | |||||||
17. Thomas, Paul (#15) | |||||||
18. Vause, Steven (#16) | |||||||
19. Zanin, Robert (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Blackburn, Oscar | |||||||
Brook, Louis | |||||||
Inglis, Joshua |
Other matches between these teams
Round 6
Sat 11 May 2024
2:00PM
Sat 11 May 2024
2:00PM
Adelaide Hockey Club
Main Pitch