Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 15
Date & time
Sat 03 Aug 2024 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bowman, Daniel (#5) | |||||||
2. Braich, Satveer (#16) | |||||||
3. Breuer, Shannon (#21) | |||||||
4. Chenoweth, Daniel (#10) | |||||||
5. Clayton, Kieran (#19) | |||||||
6. Cowan, Andy (#13) | |||||||
7. Friedrichs, Nathan (#1) | |||||||
8. Gill, Parmeet singh (#29) | |||||||
9. Harrison, Troy (#28) | |||||||
10. Howell, Matthew (#7) | |||||||
11. Langan, Michael (#22) | |||||||
12. Lim, Patrick (#14) | |||||||
13. Minhas, Gurpreet (#6) | |||||||
14. Murray, Lewis (#4) | |||||||
15. Neill, Patrick | |||||||
16. RAMASAMY KASINATHAN, Udayakumaar (#11) | |||||||
17. RATTI, MANAN (#30) | |||||||
18. Sharma, Vansh (#24) | |||||||
19. Singh, Amanraj (#25) | |||||||
20. Singh, Dalvir (#12) | |||||||
21. SINGH, Gurpreet (#26) | |||||||
22. Singh, Harjinder (Sunny Saini) (#23) | |||||||
23. Singh, Mandeep (#9) | |||||||
24. Singh, Parminderjit (Goalkeeper) (#18) | 1 | ||||||
25. Singh, Sukhdeep (#17) | |||||||
26. Sran, Kuldeep singh (#8) | |||||||
27. Van der Merwe, Martijn | |||||||
28. Van Giesen, Matthew (#3) | |||||||
29. Whillas, Colin (#31) | |||||||
30. Woodward, Bronte (#2) | |||||||
31. Woodward, Ethan (#20) | |||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Armour, Andrew (#16) | |||||||
2. Backhouse, Ryan (#32) | |||||||
3. Bentley, David (#25) | |||||||
4. Brocklehurst, Paul (#5) | 1 | ||||||
5. Caon, Martin (#6) | |||||||
6. Crouch, Shaun (#30) | |||||||
7. Ditton, Cameron (#27) | |||||||
8. Dyson, Rodney (#10) | |||||||
9. Fernandez, Joslyn (#18) | |||||||
10. Fisher, Andrew (#17) | |||||||
11. Garlick, Peter (#28) | |||||||
12. Hazell, Henry (#23) | |||||||
13. Hedger-smith, Minetta (#29) | |||||||
14. Hignett, Ben (#7) | |||||||
15. Jacobs, Bradley (#24) | |||||||
16. Ludvigsen, Bjorn (#3) | |||||||
17. Marsh, Simon (#4) | |||||||
18. McIntyre, Joe (#8) | |||||||
19. McMillan, Joel | |||||||
20. Miegel, Brenton (#1) | |||||||
21. Miles, Andrew (#13) | |||||||
22. O'Loughlin, Laurence (#21) | |||||||
23. OVERDUIN, Soren (#20) | |||||||
24. Patterson, Ben (#15) | |||||||
25. Poyner, Hayden (#26) | |||||||
26. Randall, Cooper (#31) | |||||||
27. Schembri, Peter (#22) | |||||||
28. Sims, Charlie (#9) | |||||||
29. Singh, Valdew (#14) | |||||||
30. Stroeher, Volker (#12) | |||||||
31. Thomas, Gary (#2) | 1 | ||||||
32. Thompson, Simon (#11) |
Other matches between these teams
Round 6
Sun 12 May 2024
12:15PM
Sun 12 May 2024
12:15PM
Mate Stadium
Pitch 2