Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 14
Date & time
Sun 28 Jul 2024 3:30PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Caitlin (#26) | |||||||
2. Anderson, Mia (#19) | |||||||
3. Button, Juliana (#2) | 1 | ||||||
4. Cain, Trudie (#20) | 1 | ||||||
5. Coleiro, Margaret (#15) | |||||||
6. Ferguson, Annie (#8) | |||||||
7. Fuchs, Annalena (#21) | |||||||
8. Gardiner, Raya (#6) | |||||||
9. Gue, Sharday (#22) | |||||||
10. Hentschke, Zoe (#11) | |||||||
11. Inglis, Erin (#24) | |||||||
12. Inglis, Yvonne | 1 | ||||||
13. Jamieson, Ange (#3) | 3 | ||||||
14. Leach, Shelley (#1) | |||||||
15. Lippett, Natasha (#5) | |||||||
16. Lippett, Pip (#4) | |||||||
17. Lockhart, Eva (#9) | |||||||
18. Newman, Katie (#25) | |||||||
19. Pfitzner, Jodi (#14) | |||||||
20. Sharman, Georgie (#16) | |||||||
21. Silcock, Hannah (#18) | |||||||
22. Silcock, Phoebe (#23) | |||||||
23. Silcock, Rachel (#7) | |||||||
24. Smith, Allyssa (#13) | |||||||
25. stolcman, claris (#10) | |||||||
26. Vause, Nicole (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Andrews, Tara (#11) | |||||||
2. Burton, Jane (#12) | |||||||
3. Fleming, Lauren (#6) | |||||||
4. James, Matilda (#9) | |||||||
5. Johnson, Katherine (#1) | 1 | ||||||
6. kaur, harnidh (#18) | |||||||
7. Kemp, Gail (#14) | |||||||
8. Koerbin, Hanna (#2) | |||||||
9. Mottau, Nataleigh (#15) | |||||||
10. Offord, Erin (#7) | |||||||
11. Redding, Ashleigh (#13) | |||||||
12. Rivett, Kelly (#5) | |||||||
13. Sharma, Mehul (#16) | |||||||
14. Singh, Ritika (#10) | |||||||
15. Snodgrass, Ava-jane (#8) | |||||||
16. Snodgrass, Georgie (#4) | |||||||
17. Tully, Emily (#3) | |||||||
18. Udayakumaar, Kavya (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Johnson, Josephine | |||||||
Roberts, Maya | |||||||
White, Belinda | |||||||
Wood, Danielle |
Other matches between these teams
Round 5
Sun 05 May 2024
2:00PM
Sun 05 May 2024
2:00PM