Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Women · Round 14
Date & time
Sat 27 Jul 2024 2:00PM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Match card
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Alisauskas, Ashleigh (#4) | |||||||
2. Anderson, Charlotte (#18) | |||||||
3. Anderson, Rebecca (#23) | |||||||
4. Appleyard, Naomi (#9) | |||||||
5. Barrett, Imelda (#19) | |||||||
6. Beckmann, Chantal (#11) | |||||||
7. Bradley, Helen (#17) | |||||||
8. Brown, Kiara (#7) | |||||||
9. Cibich, Jessica (#24) | |||||||
10. Clee, Clarice (#5) | |||||||
11. Colyer, Mikala (#16) | |||||||
12. Cooke, Abbie (#21) | |||||||
13. Dawes, Chloe | |||||||
14. Dean, Emma (#10) | |||||||
15. Gallie, Michaela (#20) | |||||||
16. Gibbins, Jasmin (#8) | |||||||
17. Gilbert, De-Anne (#1) | 1 | 1 | |||||
18. Harrison, Sarah (#25) | |||||||
19. Hughes, Kimberly (#12) | |||||||
20. Kenseley, Tess (#2) | |||||||
21. Morrison, Crystal (#6) | |||||||
22. Pelham, Matilda (#15) | |||||||
23. Stein, Olivia (#3) | |||||||
24. Stroeher, Hannah (#22) | |||||||
25. Wightman, Emma (#14) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Burton, Jane (#11) | |||||||
2. Grant, Gabrielle (#5) | |||||||
3. Juhasz, Elizabeth Tunde (Goalkeeper) (#1) | |||||||
4. Kaintura, Swati (#9) | |||||||
5. Lacey, Linda (#6) | |||||||
6. Lunardi, Celeste Oriana (#8) | |||||||
7. Redding, Ashleigh (#12) | |||||||
8. Roberts, Maya (#19) | |||||||
9. Schriever, Jordanna (#13) | |||||||
10. Simon, Claire (#2) | |||||||
11. Singh, Aitishka (#14) | |||||||
12. Udayakumaar, Kavya (#18) | |||||||
13. Wayte, Rebecca (#7) | |||||||
14. White, Belinda (#10) | |||||||
15. Wood, Danielle (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Breuer, Mathilda | |||||||
Fleming, Lauren | |||||||
Johnson, Katherine | 1 | ||||||
Snodgrass, Ava-jane | 1 |
Other matches between these teams
Round 5
Sun 05 May 2024
3:30PM
Sun 05 May 2024
3:30PM
Semi Finals
Sun 01 Sep 2024
4:00PM
Sun 01 Sep 2024
4:00PM
Mate Stadium
Pitch 2