Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 13
Date & time
Sat 20 Jul 2024 6:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bentley, Max (#13) | |||||||
2. Chaffe, Kyle (Captain) (#8) | |||||||
3. chambers, mark (Goalkeeper) (#14) | |||||||
4. Connor, Gabriel (#24) | |||||||
5. Dell, Gavin (#7) | 1 | ||||||
6. Everett, Jack (#3) | |||||||
7. Foster, Darren (#27) | |||||||
8. Frick, Austin (Goalkeeper) (#1) | 1 | ||||||
9. James, Anthony (#19) | |||||||
10. Jasiowski, Daniel (#25) | |||||||
11. Lavis, Jett (#4) | |||||||
12. Loades, Ben (#28) | |||||||
13. MacDonald, Alan (#20) | |||||||
14. Macdonald, Jack (#2) | |||||||
15. McCauley, Shannon (#21) | |||||||
16. McCloy, Darcy (#15) | |||||||
17. McFarlane, James (#29) | |||||||
18. mitchell, Callum (#9) | |||||||
19. Pardoe, Adam (#11) | |||||||
20. Rawnsley, Dylan (#17) | |||||||
21. Robinson, James (#23) | |||||||
22. Shepherd, Ryan (#12) | |||||||
23. Stain, Colin (#5) | |||||||
24. Staker, Nigel (#22) | |||||||
25. Sutton, Mark (#26) | |||||||
26. Tennant, Jonathon (#16) | |||||||
27. Thompson, Ashley (#10) | 3 | ||||||
28. Wauchope, Willa (#6) | |||||||
29. Whiting, Owen (#18) | |||||||
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Angel, Ben (#13) | |||||||
2. Astill-Pearce, Bartholomew (#17) | |||||||
3. Barnard, Tony | |||||||
4. Christian, Brad (#14) | |||||||
5. Christian, Caitlin (#27) | |||||||
6. Christian, Catherine (#28) | |||||||
7. Dewick, Matthew (#18) | |||||||
8. Downard, Cameron (#23) | |||||||
9. Eadie, Jayden (#20) | |||||||
10. Flèer, Miles (#30) | |||||||
11. Godfrey, Michael (#4) | |||||||
12. Godfrey, William (Goalkeeper) (#19) | 1 | ||||||
13. Gramp, Nigel (#32) | |||||||
14. Hemsley, Lachlan (#21) | |||||||
15. Hemsley, Nicholas (#25) | |||||||
16. Hinze, Kathrine (#26) | |||||||
17. Mason, Harry (#15) | |||||||
18. Mrwebi, Tony (#10) | 1 | ||||||
19. Newcombe, Brendon (Goalkeeper) (#2) | |||||||
20. Paine, Philip (#5) | |||||||
21. Penny, Finn (#16) | |||||||
22. Pope, Callum (#24) | |||||||
23. Smith, Daniel (#9) | |||||||
24. Sparrow, Greg (#31) | |||||||
25. Sparrow, Sean (#6) | |||||||
26. Stennett, Lachlan (#22) | |||||||
27. Stichel, Jason (#29) | |||||||
28. Thomson, Benjamin (#11) | 1 | ||||||
29. Wellington, Adrian (#33) | |||||||
30. Wellington, Anthony (#7) | |||||||
31. Wellington, Rhys (#12) | |||||||
32. West, Bradley (#8) | |||||||
33. Ziesing, John (#1) |
Other matches between these teams
Round 4
Sun 28 Apr 2024
12:30PM
Sun 28 Apr 2024
12:30PM