Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 13
Date & time
Sat 20 Jul 2024 3:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Alice (#4) | |||||||
2. Allister, Tara (#13) | |||||||
3. Baalcke, Sofia (Goalkeeper) (#2) | 1 | ||||||
4. Boag, Alison (#1) | |||||||
5. Boag, Kylie (#11) | |||||||
6. bridgman, olivia (#10) | |||||||
7. Browne, Sophia (#17) | |||||||
8. Crouch, Felicity (#3) | |||||||
9. Durand, Alice (#5) | |||||||
10. Fawcett, Nikki (#24) | |||||||
11. Folland, Samantha (#16) | |||||||
12. Hodge, Millie (#6) | |||||||
13. Hyde, Lucy (#21) | |||||||
14. MacCulloch, Susan | |||||||
15. McCauley, Mackenzee (#19) | |||||||
16. McIntosh, Arabella (#8) | |||||||
17. McIntosh, Fenella (#9) | |||||||
18. Nunn, Merridy (#12) | |||||||
19. Nunn, Rene (#25) | |||||||
20. Pacella, Jessica (#18) | |||||||
21. Rudd, Kristy (#23) | |||||||
22. Thomas, Abbey | |||||||
23. Thompson, Shaye (#15) | |||||||
24. Venables, Kiana (#7) | |||||||
25. White, Sarah (#20) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
abraham, freja | |||||||
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Andrews, Tara (#11) | |||||||
2. Burton, Jane (#12) | |||||||
3. Fleming, Lauren (#6) | |||||||
4. James, Matilda (#9) | |||||||
5. Johnson, Katherine (#1) | 1 | ||||||
6. kaur, harnidh (#18) | |||||||
7. Kemp, Gail (#14) | |||||||
8. Koerbin, Hanna (#2) | |||||||
9. Mottau, Nataleigh (#15) | |||||||
10. Offord, Erin (#7) | |||||||
11. Redding, Ashleigh (#13) | |||||||
12. Rivett, Kelly (#5) | |||||||
13. Sharma, Mehul (#16) | |||||||
14. Singh, Ritika (#10) | 1 | ||||||
15. Snodgrass, Ava-jane (#8) | 1 | ||||||
16. Snodgrass, Georgie (#4) | |||||||
17. Tully, Emily (#3) | |||||||
18. Udayakumaar, Kavya (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Breuer, Mathilda | |||||||
Lacey, Linda | |||||||
Roberts, Maya | |||||||
White, Belinda | 2 | ||||||
Wood, Danielle |
Other matches between these teams
Round 4
Sat 27 Apr 2024
6:30PM
Sat 27 Apr 2024
6:30PM