Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 13
Forestville Hockey Club win!
2 - 1
Date & time
Sat 20 Jul 2024 1:45PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Armour, Andrew (#16) | |||||||
2. Backhouse, Ryan (#32) | |||||||
3. Bentley, David (#25) | |||||||
4. Brocklehurst, Paul (#5) | |||||||
5. Caon, Martin (#6) | |||||||
6. Crouch, Shaun (#30) | |||||||
7. Ditton, Cameron (#27) | |||||||
8. Dyson, Rodney (#10) | |||||||
9. Fernandez, Joslyn (#18) | |||||||
10. Fisher, Andrew (#17) | |||||||
11. Garlick, Peter (#28) | |||||||
12. Hazell, Henry (#23) | |||||||
13. Hedger-smith, Minetta (#29) | |||||||
14. Hignett, Ben (#7) | |||||||
15. Jacobs, Bradley (#24) | |||||||
16. Ludvigsen, Bjorn (#3) | 1 | ||||||
17. Marsh, Simon (#4) | |||||||
18. McIntyre, Joe (#8) | |||||||
19. McMillan, Joel | |||||||
20. Miegel, Brenton (#1) | 1 | ||||||
21. Miles, Andrew (#13) | |||||||
22. O'Loughlin, Laurence (#21) | |||||||
23. OVERDUIN, Soren (#20) | |||||||
24. Patterson, Ben (#15) | |||||||
25. Poyner, Hayden (#26) | |||||||
26. Randall, Cooper (#31) | |||||||
27. Schembri, Peter (#22) | |||||||
28. Sims, Charlie (#9) | 1 | ||||||
29. Singh, Valdew (#14) | |||||||
30. Stroeher, Volker (#12) | 1 | ||||||
31. Thomas, Gary (#2) | |||||||
32. Thompson, Simon (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bayly, Chris (#5) | 1 | ||||||
2. Bottrill, Stephen (#11) | |||||||
3. Bradford, Alexander (#12) | |||||||
4. Culshaw, Jeremy (#17) | |||||||
5. Dennis, Brendan (#1) | |||||||
6. Dunlop, Erik (#8) | |||||||
7. Gao, Peter (#6) | |||||||
8. Gao, William (#2) | |||||||
9. Laycock, Tim | |||||||
10. Nattrass, Peter (#7) | |||||||
11. Ogilvie, David (#3) | 1 | ||||||
12. Pojer, Akira (#15) | |||||||
13. Reseigh, Joshua (#4) | |||||||
14. Robertson, Alexander (#10) | |||||||
15. Roworth, Ben (#13) | |||||||
16. Taylor, Matt (#14) | |||||||
17. Watts, Edward (#16) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Brzezniak, Nick | |||||||
Ellery, Milayna |
Other matches between these teams
Round 4
Sat 27 Apr 2024
2:00PM
Sat 27 Apr 2024
2:00PM