Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 12
University of South Australia Hockey Club win!
3 - 2
Date & time
Sun 30 Jun 2024 3:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
University of South Australia Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allender, Thomas (#21) | |||||||
2. Bartrop, Adam (#15) | 1 | ||||||
3. Breed, David (#4) | 1 | ||||||
4. Chinhanga, Dominic (#22) | |||||||
5. Colbert, Nathan (#18) | |||||||
6. Conlin, Tace (#24) | |||||||
7. Cruickshank, Matthew (#8) | |||||||
8. Davey, Jack (#9) | |||||||
9. De Boo, Matthew (#17) | 1 | ||||||
10. Fetherstonhaugh, Ethan (#19) | |||||||
11. Goodwin, Max (#16) | |||||||
12. Hamilton, Duncan (#2) | |||||||
13. Hamilton, Keith (#1) | |||||||
14. Hart, Riley (#12) | |||||||
15. Hepple, Lawrence (#20) | |||||||
16. Hepple, Nick (#10) | |||||||
17. McDonald, Cameron (#13) | |||||||
18. McNiven, Jasper (#7) | |||||||
19. Newland, Phil (#23) | |||||||
20. Nyamayemombe, Isheanesu (#11) | |||||||
21. Perry, Connor (#5) | |||||||
22. Roberts, Tristan (#6) | |||||||
23. Russack, Scott (#3) | |||||||
24. Shiu, Lok Hin (#14) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Patrick | |||||||
2. Anderson, Zachary (#11) | |||||||
3. Court, Pete (#8) | |||||||
4. Debney-Matiszik, Sascha (#18) | |||||||
5. Easling, Jack (#2) | |||||||
6. Fong, Darren (#3) | |||||||
7. Hurrell, Harry (Goalkeeper) (#12) | |||||||
8. Johns, Bernie (#16) | |||||||
9. Johnston, Mitchell | |||||||
10. McIver, Cameron (#4) | |||||||
11. Mortier-Spole, Oscar (#15) | |||||||
12. Oswald, Andrew (#5) | 1 | ||||||
13. Pigott, Chris (#6) | |||||||
14. Ramkumar, Rijul | |||||||
15. Sarah, Ben (#13) | 1 | ||||||
16. Tucker, David (#17) | |||||||
17. Woollett, Scott (#10) | |||||||
18. Wright, Joshua (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Delaney, Justin | |||||||
MacDonald, Conor | |||||||
Watts, Chris | |||||||
Watts, Connor |
Other matches between these teams
Round 3
Sat 20 Apr 2024
2:00PM
Sat 20 Apr 2024
2:00PM