Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Women · Round 12
Date & time
Sat 29 Jun 2024 2:00PM
Venue
Adelaide Hills Hockey ClubAnembo Park, Princes Highway 5250 Littlehampton, South Australia
Match card
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barnes, Amber (#17) | |||||||
2. Boscence, Amelia (#13) | |||||||
3. Boscence, Karen | |||||||
4. Cameron, Phoebe (#19) | 1 | ||||||
5. Christian, Catherine (#2) | |||||||
6. Crossing, Emma (#23) | |||||||
7. Curtis, Stacey (#4) | 1 | ||||||
8. Filsell, Nicole (Goalkeeper) (#1) | |||||||
9. Fluin, Kate (#14) | |||||||
10. Fuller, Claire (#5) | 1 | ||||||
11. Fuller, Sienna (#6) | |||||||
12. Gardner, Piper (#18) | |||||||
13. Hemsley, Kate (#9) | |||||||
14. Hinze, Emily (#22) | |||||||
15. Hood, Tamra (Tam) (#26) | |||||||
16. Lawton, Bernice (#8) | |||||||
17. Mellor, Olivia (#25) | |||||||
18. Oxborrow, Rachael (#10) | |||||||
19. Pengelly, Alexandria (#20) | |||||||
20. Playford, Ella (#11) | |||||||
21. Price, Anne | |||||||
22. Price, Isabel (#15) | |||||||
23. Robinson, Sue (#7) | |||||||
24. Robinson, Zoe (#12) | |||||||
25. Thomas, Michelle (#16) | |||||||
26. Williamson, Charli (#24) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barnes, Catherine | |||||||
2. Bassell, Morgana (#5) | 1 | ||||||
3. Dimas, Lauren (#15) | |||||||
4. Edwards, Jacqueline (#14) | |||||||
5. Gabb, Rosemary (#16) | 1 | ||||||
6. Gray, Hayley (#10) | |||||||
7. Gray, Kayla (#8) | |||||||
8. Gray, Monique (#11) | |||||||
9. Hedger-smith, Minetta | |||||||
10. Hilder, Emily (Goalkeeper) (#18) | 1 | ||||||
11. Kraehenbuehl, Tara (#7) | |||||||
12. Lucas, Kirsty (#4) | |||||||
13. Miegel, Sarah (#2) | |||||||
14. Mitchell, Lucy (#17) | |||||||
15. Rehn, Alexis (#6) | |||||||
16. Sandiford, Jean (#3) | |||||||
17. Tregenza, Paige (#19) | |||||||
18. york, Rosie (#13) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Nicholson, Evie |
Other matches between these teams
Round 2
Sat 13 Apr 2024
2:00PM
Sat 13 Apr 2024
2:00PM
Round 7
Sun 19 May 2024
5:00PM
Sun 19 May 2024
5:00PM
Round 17
Sun 18 Aug 2024
3:30PM
Sun 18 Aug 2024
3:30PM