Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 12
Date & time
Sat 29 Jun 2024 6:30PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 1
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Alice (#4) | 1 | ||||||
2. Allister, Tara (#13) | |||||||
3. Baalcke, Sofia (Goalkeeper) (#2) | X | ||||||
4. Boag, Alison (#1) | |||||||
5. Boag, Kylie (#11) | |||||||
6. bridgman, olivia (#10) | |||||||
7. Browne, Sophia (#17) | |||||||
8. Crouch, Felicity (#3) | |||||||
9. Durand, Alice (#5) | |||||||
10. Fawcett, Nikki (#24) | |||||||
11. Folland, Samantha (#16) | |||||||
12. Hodge, Millie (#6) | |||||||
13. Hyde, Lucy (#21) | |||||||
14. MacCulloch, Susan | |||||||
15. McCauley, Mackenzee (#19) | |||||||
16. McIntosh, Arabella (#8) | |||||||
17. McIntosh, Fenella (#9) | |||||||
18. Nunn, Merridy (#12) | 1 | ||||||
19. Nunn, Rene (#25) | |||||||
20. Pacella, Jessica (#18) | |||||||
21. Rudd, Kristy (#23) | |||||||
22. Thomas, Abbey | |||||||
23. Thompson, Shaye (#15) | |||||||
24. Venables, Kiana (#7) | |||||||
25. White, Sarah (#20) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Stone, Helen | |||||||
Sutherland, Isobelle |
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkinson, Tia (#24) | |||||||
2. De Thabrew, Poorni (#27) | |||||||
3. Dean, Lesley (#2) | |||||||
4. Gesualdi, Elisa (#12) | |||||||
5. Goodchild, Deandra (#14) | |||||||
6. Hanly, Tess | |||||||
7. Herbst, Debra (#8) | |||||||
8. Herbst, Kiera (#4) | |||||||
9. Herbst, Sienna (#35) | |||||||
10. Kleinitz, Catherine (#15) | |||||||
11. Kohler, Michelle (#3) | |||||||
12. Lavis, Jacquie (#10) | |||||||
13. Lavis, Jordan (#11) | |||||||
14. Loffler, Callie (#7) | |||||||
15. Logan, Caitlin (#31) | |||||||
16. McKellar, Kirstie (Goalkeeper) (#25) | 1 | ||||||
17. McLachlan, Claire (#23) | |||||||
18. Mentha, Nicole (#30) | |||||||
19. Morley, Kate (#26) | |||||||
20. Neve, Jordan (#29) | |||||||
21. Nitschmann, Chrysti (#13) | |||||||
22. O'Shea, Janet (#1) | |||||||
23. Osborne, Sarah (#5) | |||||||
24. Pugh, Emily-Jayne (#9) | |||||||
25. Rowe, Heather (Goalkeeper) (#17) | |||||||
26. Sheppard, Nikki (#18) | |||||||
27. Skewes, Mia (#16) | |||||||
28. Strawbridge, Jessica (#22) | |||||||
29. Sulaimany, Poshia (#20) | |||||||
30. Taylor, Kirby (#21) | |||||||
31. Telfer, Nicole (#19) | |||||||
32. van Geffen, Margot (#34) | |||||||
33. Verhoeven, Jip | |||||||
34. Williams, Sandi (#32) | |||||||
35. Williamson, Ashlee (#28) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 3
Sun 21 Apr 2024
2:00PM
Sun 21 Apr 2024
2:00PM