Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 11
Date & time
Sun 23 Jun 2024 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Connor (#15) | |||||||
2. Carey, Tyson (#25) | |||||||
3. Cott, James (#19) | |||||||
4. Demaine, Jesse (#18) | 1 | ||||||
5. Dorsey, Mitchell (#3) | |||||||
6. Frick, Austin (#34) | |||||||
7. Green, Noah (#5) | |||||||
8. Jasiowski, Daniel (#6) | |||||||
9. McCauley, Shannon (#7) | 1 | ||||||
10. mitchell, Callum (#29) | |||||||
11. Pardoe, Adam (#8) | 1 | ||||||
12. Pech, William (#9) | |||||||
13. Rawnsley, Dylan (#28) | |||||||
14. Rice, Jayden (#31) | 1 | ||||||
15. Richards, Ben (#10) | |||||||
16. Shepherd, Ryan (#33) | |||||||
17. Singh, Harsimran (Raj) (#11) | |||||||
18. Stain, Colin (#20) | |||||||
19. Sutton, Mark (#36) | |||||||
20. Sutton, Ryan (#4) | |||||||
21. Tennant, Jonathon (#32) | |||||||
22. Thomas, Lachlan (#12) | |||||||
23. Thompson, Ashley (#35) | |||||||
24. Toonen, Bernard (#13) | |||||||
25. Toonen, Kai (#23) | |||||||
26. Toonen, Matthew (#17) | |||||||
27. Wauchope, Willa (#24) | |||||||
28. Wishart, Ian (#27) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cowley, Ethan | |||||||
2. Ditcham, Thomas (#13) | |||||||
3. Edwards, Jebediah (#2) | |||||||
4. Ireland, Corey (#11) | |||||||
5. Jones, Cooper (#3) | |||||||
6. Kuhl, Sam (#4) | 1 | ||||||
7. Lavis, Nick (#12) | |||||||
8. Lavis, Scott (#5) | |||||||
9. Leevers, James (Goalkeeper) (#6) | |||||||
10. Oldfield, Ryan (#7) | |||||||
11. Riebeling, Christian (#15) | |||||||
12. Saville, Chris (#8) | |||||||
13. Thayer, Brendan (#14) | |||||||
14. Westlake, Dylan (#9) | |||||||
15. Wright, Daniel (#10) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Kossatz, Robert |
Other matches between these teams
Round 4
Sat 27 Apr 2024
5:00PM
Sat 27 Apr 2024
5:00PM
Round 18
Sun 25 Aug 2024
6:30PM
Sun 25 Aug 2024
6:30PM