Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 11
Date & time
Sun 23 Jun 2024 5:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Badlani, Jai (#30) | 1 | ||||||
2. Bell, Edward (#6) | |||||||
3. Browne, James (#14) | |||||||
4. Button, Jack (#17) | |||||||
5. Chappell, Charlie (#40) | |||||||
6. Collett, Harry (#10) | |||||||
7. Dawson, Shaun (#20) | |||||||
8. Fewster, Charles (#59) | |||||||
9. Fotheringham, Angus (#13) | |||||||
10. Friswell, David (#8) | |||||||
11. Game, Tom (#9) | |||||||
12. Gobolos, Mark (#24) | |||||||
13. Harby, Hamish (#26) | |||||||
14. Haynes, Harrison (#22) | |||||||
15. Haynes, Hudson (#21) | |||||||
16. Heyzer, Thomas (#2) | |||||||
17. Inglis, Joshua (Goalkeeper) (#1) | |||||||
18. Johnson, Andrew (#5) | |||||||
19. Leicester, Kurtis (#52) | 2 | ||||||
20. Miller, Jacob (#3) | |||||||
21. Morton, Henry (#12) | |||||||
22. Noel, Joshua (#58) | |||||||
23. Sandiford, Scott (#56) | |||||||
24. Scott, Philip (#36) | 2 | ||||||
25. Sharman, Jack (#15) | |||||||
26. Shinkfield, Benjamin (#45) | |||||||
27. Vause, Blake (#19) | |||||||
28. Walsh, Aaron (#4) | |||||||
29. Walter, Jack (#18) | |||||||
30. Ward, Liam (Goalkeeper) (#60) | |||||||
31. Wolianskyj, Luke (Goalkeeper) (#25) | |||||||
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bamforth, Jake (#14) | |||||||
2. Barrett, Evan (#28) | |||||||
3. Bell, Reuben (#2) | |||||||
4. Bertossa-Kirner, Joachim (#16) | |||||||
5. Bosworth, Gavin (#4) | |||||||
6. Caldwell, Kieran (#31) | |||||||
7. Caldwell, Michael (#36) | |||||||
8. Caris, Nicholas (#23) | |||||||
9. Colyer, Zac (#5) | |||||||
10. Condie, Matthew | |||||||
11. Davey, Jack (#22) | |||||||
12. Duka, John (#18) | |||||||
13. Fitzgerald, Samuel (#30) | |||||||
14. Francis, David (#13) | |||||||
15. Geddes, Tim (#21) | |||||||
16. Giles, Zac (#8) | |||||||
17. Holler, Noah | 1 | ||||||
18. James, Derek (#27) | |||||||
19. Katschner, Andy (#34) | |||||||
20. Lang, Oscar (#6) | |||||||
21. Lawrence, Dylan (#9) | |||||||
22. Leggett, Riley (#15) | |||||||
23. Lloyd, Joost (#3) | |||||||
24. Martin, Daniel (#26) | |||||||
25. McLean, Angus (#20) | |||||||
26. Munchenberg, Callum (#24) | |||||||
27. Munchenberg, Wade (#25) | |||||||
28. Ranchodbhai, Tim (#29) | |||||||
29. Reiters, Peter (#12) | |||||||
30. Selder, Adrian (#19) | |||||||
31. Taylor, Reuben (#35) | |||||||
32. Victory, Damon (#1) | |||||||
33. Victory, Kade (#11) | |||||||
34. Wickman, Calum (#33) | |||||||
35. Wickman, Kane (#32) | |||||||
36. Wilson, Matt (#7) | 1 |
Other matches between these teams
Round 4
Sun 28 Apr 2024
3:30PM
Sun 28 Apr 2024
3:30PM
Round 18
Sat 24 Aug 2024
6:30PM
Sat 24 Aug 2024
6:30PM