Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 11
Port Adelaide District Hockey Club win!
1 - 4
Date & time
Sat 22 Jun 2024 3:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. abraham, asger (#10) | |||||||
2. Allan, Matthew (#27) | |||||||
3. Backhouse, Ryan (#13) | |||||||
4. Biven, Christo | |||||||
5. caon, simon (#22) | |||||||
6. Crouch, Shaun (#11) | 1 | ||||||
7. Denton, James (#21) | |||||||
8. Ditton, Cameron (#16) | |||||||
9. Dyson, John (#26) | |||||||
10. Edwards, Connor (#15) | |||||||
11. Edwards, David (#2) | |||||||
12. Gilbert, Alex (#3) | |||||||
13. Hopgood, Ned (#28) | |||||||
14. Ludvigsen, Bjorn (#30) | |||||||
15. Marsh, Simon (#33) | |||||||
16. Miegel, Brenton (#31) | |||||||
17. O'Loughlin, Laurence | |||||||
18. OVERDUIN, Soren (#25) | |||||||
19. Poole, Alexis (#23) | |||||||
20. Poyner, Hayden (#12) | |||||||
21. Randall, Cooper (#14) | |||||||
22. Richards, Walter (#7) | |||||||
23. Sims, Rupert (#24) | |||||||
24. Sluggett, Joshua (#5) | |||||||
25. Smith, Barry (#20) | |||||||
26. Southern, Nicholas (#18) | |||||||
27. Southern, Phillip (#19) | |||||||
28. Southern, Sebastian (#29) | |||||||
29. Stroeher, Volker (Goalkeeper) (#9) | 1 | ||||||
30. Velautham, Naveen (#1) | |||||||
31. White, Chad (#6) | |||||||
32. Wyld, Erinayo | |||||||
33. Young, Ethan (#8) |
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Albion, Allan (#13) | |||||||
2. Alisauskas, Jamie (#95) | |||||||
3. Beckmann, Greg (#97) | |||||||
4. Caldwell, Kieran (#14) | 1 | ||||||
5. Colyer, Jesse (#98) | |||||||
6. Crotty, Anthony (#18) | |||||||
7. Davey, Jack (#1) | 1 | ||||||
8. Duff, Clinton (#17) | |||||||
9. Duka, Hudson (#99) | |||||||
10. Duka, John (#3) | |||||||
11. Geddes, Tim (#15) | |||||||
12. Hart, Lewis (#4) | |||||||
13. Heinrich, Caigan (#11) | |||||||
14. Jeffery, Adam (#92) | |||||||
15. Johnstone, Grant (#19) | 1 | ||||||
16. Manno, Vince (#12) | |||||||
17. North, Steve (#2) | |||||||
18. Parker, Andrew (#7) | |||||||
19. Parker, Emiliano (#8) | |||||||
20. Petta, Marco (#96) | |||||||
21. Rankine, Brett (#94) | |||||||
22. Spencer, Simon (#5) | |||||||
23. Tunbridge, Connor (#6) | |||||||
24. Wickman, Calum (#10) | |||||||
25. Wickman, Kane (#9) | 3 | ||||||
26. Wightman, Guy (#16) | |||||||
Other matches between these teams
Round 2
Sat 13 Apr 2024
12:30PM
Sat 13 Apr 2024
12:30PM