Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 11
Date & time
Sat 22 Jun 2024 12:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Baird, Hamish (#20) | |||||||
2. Baldock, Emmet (#24) | |||||||
3. Catt, Rupert (#9) | |||||||
4. Cazzolato, Simon (#3) | |||||||
5. Crook, Brett (#18) | |||||||
6. Curtis, Liam (#10) | |||||||
7. Dockrill, Matthew (#15) | |||||||
8. Fitzgerald, Lachlan (#19) | |||||||
9. Hourigan, Ethan (#6) | |||||||
10. Kleinig, Jack (#22) | |||||||
11. Korcz, Eliasz (#23) | |||||||
12. Mackay, Jadyn (#11) | |||||||
13. Mackereth, Brett (#5) | 1 | ||||||
14. Morris, Matthew (#21) | |||||||
15. Nicholls, Liam (#1) | |||||||
16. Norris, Brook (#13) | |||||||
17. Rudd, Josh | |||||||
18. Schmied, Michael (#2) | |||||||
19. Schottelius, Ian (#4) | |||||||
20. Struthers, Levi (#14) | |||||||
21. Thomas, Benjamin (#7) | |||||||
22. Thomas, Edward (#16) | |||||||
23. Vater, David (#12) | |||||||
24. Waters, Noah (#8) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Korcz, Eliasz | |||||||
Sorger, Eli | 2 | ||||||
Wolmarans, Jacques | |||||||
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brzezniak, Nick (#3) | |||||||
2. Chapman, Alexander (#7) | |||||||
3. Dunbar, Matthew (#4) | |||||||
4. Dutch, Rian (#5) | |||||||
5. Hall, Tim (#9) | |||||||
6. Highfield, George | |||||||
7. Lee, Derek (#10) | |||||||
8. McGinnes, Lachlan (#11) | |||||||
9. McGregor, James (#8) | 1 | ||||||
10. Reseigh, Joshua (#1) | 1 | ||||||
11. Westover, Michael (#2) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Bradford, Alexander | |||||||
Laycock, Tim | |||||||
Mann, Elsie | |||||||
Ogilvie, David | |||||||
Robertson, Alexander |
Other matches between these teams
Round 2
Sat 13 Apr 2024
3:30PM
Sat 13 Apr 2024
3:30PM