Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 10
Date & time
Sun 16 Jun 2024 12:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Alice (#4) | |||||||
2. Allister, Tara (#13) | |||||||
3. Baalcke, Sofia (Goalkeeper) (#2) | x | ||||||
4. Boag, Alison (#1) | |||||||
5. Boag, Kylie (#11) | |||||||
6. bridgman, olivia (#10) | |||||||
7. Browne, Sophia (#17) | |||||||
8. Crouch, Felicity (#3) | |||||||
9. Durand, Alice (#5) | |||||||
10. Fawcett, Nikki (#24) | |||||||
11. Folland, Samantha (#16) | |||||||
12. Hodge, Millie (#6) | |||||||
13. Hyde, Lucy (#21) | |||||||
14. MacCulloch, Susan | |||||||
15. McCauley, Mackenzee (#19) | |||||||
16. McIntosh, Arabella (#8) | |||||||
17. McIntosh, Fenella (#9) | |||||||
18. Nunn, Merridy (#12) | |||||||
19. Nunn, Rene (#25) | |||||||
20. Pacella, Jessica (#18) | 1 | ||||||
21. Rudd, Kristy (#23) | |||||||
22. Thomas, Abbey | |||||||
23. Thompson, Shaye (#15) | |||||||
24. Venables, Kiana (#7) | |||||||
25. White, Sarah (#20) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Aird, Courtney (#9) | |||||||
2. Bert, Robyn (#8) | |||||||
3. Bowden, Carlye (#21) | |||||||
4. Chandler, Kaye (#3) | |||||||
5. D'Cruz, Belinda (#22) | |||||||
6. Deaton, Kira (#4) | |||||||
7. Edwards, Jessica (#11) | |||||||
8. Guymer, Emily (#1) | |||||||
9. Hudson, Piper (#55) | |||||||
10. Kaesler, Jane (#53) | |||||||
11. Langston, Olivia (#29) | |||||||
12. Murdoch, Briony (#5) | |||||||
13. Ryan, Rachel (Captain) (#6) | 1 | ||||||
14. Smith, Kobe (#20) | |||||||
15. Stanton, Nikk (#14) | |||||||
16. Tully, Angela (#54) | |||||||
17. Tydeman, Nina (Goalkeeper) (#7) | |||||||
18. Whinnett, Charlotte (#2) | |||||||
19. Woods, Susan (#28) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Kaesler, Georgie |
Other matches between these teams
Round 1
Sat 06 Apr 2024
3:30PM
Sat 06 Apr 2024
3:30PM