Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 10
Date & time
Sat 15 Jun 2024 5:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. allen, Jamie (#17) | |||||||
2. Arney, Christopher (#23) | |||||||
3. chambers, mark (Goalkeeper) (#9) | 1 | ||||||
4. Collison, David (#19) | |||||||
5. Connor, Gabriel (#15) | |||||||
6. Dorsey, Jason (#3) | |||||||
7. Dorsey, Mark (#2) | |||||||
8. Frazer, Michael (#10) | |||||||
9. Lensink, John (#6) | |||||||
10. Loades, Ben (#21) | 1 | ||||||
11. MacDonald, Alan (#13) | |||||||
12. Macdonald, Jack (#20) | |||||||
13. McFarlane, James (#16) | |||||||
14. McGarry, Kevin (#7) | |||||||
15. Parkin, Luke (#12) | |||||||
16. Robinson, James (#11) | |||||||
17. Schaffarz, Dwayne (Captain) (#1) | |||||||
18. Staak, Eric (#14) | |||||||
19. Stone, Kevin (#5) | |||||||
20. Thompson, Dale (#8) | |||||||
21. Whiting, Owen (#22) | |||||||
22. Whiting, Paul (#4) | 1 | ||||||
23. Wijerathne, Hashan (#18) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Patrick | |||||||
2. Anderson, Zachary (#11) | |||||||
3. Court, Pete (#8) | |||||||
4. Debney-Matiszik, Sascha (#18) | |||||||
5. Easling, Jack (#2) | |||||||
6. Fong, Darren (#3) | |||||||
7. Hurrell, Harry (Goalkeeper) (#12) | |||||||
8. Johns, Bernie (#16) | |||||||
9. Johnston, Mitchell | |||||||
10. McIver, Cameron (#4) | |||||||
11. Mortier-Spole, Oscar (#15) | |||||||
12. Oswald, Andrew (#5) | |||||||
13. Pigott, Chris (#6) | |||||||
14. Ramkumar, Rijul | |||||||
15. Sarah, Ben (#13) | |||||||
16. Tucker, David (#17) | |||||||
17. Woollett, Scott (#10) | |||||||
18. Wright, Joshua (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Ormay, Mathew | |||||||
Trevarrow, Alex | |||||||
Watts, Connor | 1 |
Other matches between these teams
Round 1
Sun 07 Apr 2024
3:30PM
Sun 07 Apr 2024
3:30PM