Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 10
Date & time
Sat 15 Jun 2024 5:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Did not attend 1. allen, Jamie (#17) | |||||||
Did not attend 2. Arney, Christopher (#23) | |||||||
Attended 3. chambers, mark (Goalkeeper) (#9) | 1 | ||||||
Did not attend 4. Collison, David (#19) | |||||||
Attended 5. Connor, Gabriel (#15) | |||||||
Did not attend 6. Dorsey, Jason (#3) | |||||||
Attended 7. Dorsey, Mark (#2) | |||||||
Did not attend 8. Frazer, Michael (#10) | |||||||
Attended 9. Lensink, John (#6) | |||||||
Attended 10. Loades, Ben (#21) | 1 | ||||||
Did not attend 11. MacDonald, Alan (#13) | |||||||
Did not attend 12. Macdonald, Jack (#20) | |||||||
Attended 13. McFarlane, James (#16) | |||||||
Attended 14. McGarry, Kevin (#7) | |||||||
Did not attend 15. Parkin, Luke (#12) | |||||||
Attended 16. Robinson, James (#11) | |||||||
Attended 17. Schaffarz, Dwayne (Captain) (#1) | |||||||
Did not attend 18. Staak, Eric (#14) | |||||||
Attended 19. Stone, Kevin (#5) | |||||||
Did not attend 20. Thompson, Dale (#8) | |||||||
Attended 21. Whiting, Owen (#22) | |||||||
Attended 22. Whiting, Paul (#4) | 1 | ||||||
Did not attend 23. Wijerathne, Hashan (#18) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
Attended 1. Allen, Patrick | |||||||
Attended 2. Anderson, Zachary (#11) | |||||||
Attended 3. Court, Pete (#8) | |||||||
Did not attend 4. Debney-Matiszik, Sascha (#18) | |||||||
Attended 5. Easling, Jack (#2) | |||||||
Did not attend 6. Fong, Darren (#3) | |||||||
Attended 7. Hurrell, Harry (Goalkeeper) (#12) | |||||||
Did not attend 8. Johns, Bernie (#16) | |||||||
Attended 9. Johnston, Mitchell | |||||||
Did not attend 10. McIver, Cameron (#4) | |||||||
Attended 11. Mortier-Spole, Oscar (#15) | |||||||
Attended 12. Oswald, Andrew (#5) | |||||||
Attended 13. Pigott, Chris (#6) | |||||||
Attended 14. Ramkumar, Rijul | |||||||
Did not attend 15. Sarah, Ben (#13) | |||||||
Did not attend 16. Tucker, David (#17) | |||||||
Attended 17. Woollett, Scott (#10) | |||||||
Did not attend 18. Wright, Joshua (#7) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Ormay, Mathew | |||||||
Trevarrow, Alex | |||||||
Watts, Connor | 1 |
Other matches between these teams
Round 1
Sun 07 Apr 2024
3:30PM
Sun 07 Apr 2024
3:30PM