Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 10
Date & time
Sat 15 Jun 2024 2:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Blackburn, James (#2) | |||||||
2. Briggs, SIMON (#3) | |||||||
3. Brook, James (#19) | |||||||
4. Brook, Matt (#5) | |||||||
5. Cass, Timothy (#18) | |||||||
6. Cawson, Gerry | |||||||
7. Friswell, Mark | |||||||
8. Henderson, John | 1 | ||||||
9. Inglis, Peter | |||||||
10. Lane, Matthew | |||||||
11. Myers, Rob (Goalkeeper) (#1) | 1 | ||||||
12. Neimke, Darren (#11) | |||||||
13. Noel, Peter (#12) | 1 | ||||||
14. Roberts, Martin (#13) | |||||||
15. Schultz, John (#14) | |||||||
16. Scott, Lachlan (#20) | |||||||
17. Thomas, Paul (#15) | 1 | 1 | |||||
18. Vause, Steven (#16) | |||||||
19. Zanin, Robert (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Blackburn, Oscar | |||||||
Meyer, Taine | |||||||
Ruchs, Charlie | |||||||
Seward, Alex | |||||||
Vause, Orlando | 1 |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Armour, Andrew (#16) | |||||||
2. Backhouse, Ryan (#32) | |||||||
3. Bentley, David (#25) | |||||||
4. Brocklehurst, Paul (#5) | |||||||
5. Caon, Martin (#6) | |||||||
6. Crouch, Shaun (#30) | |||||||
7. Ditton, Cameron (#27) | |||||||
8. Dyson, Rodney (#10) | |||||||
9. Fernandez, Joslyn (#18) | |||||||
10. Fisher, Andrew (#17) | |||||||
11. Garlick, Peter (#28) | |||||||
12. Hazell, Henry (#23) | |||||||
13. Hedger-smith, Minetta (#29) | 1 | ||||||
14. Hignett, Ben (#7) | |||||||
15. Jacobs, Bradley (#24) | |||||||
16. Ludvigsen, Bjorn (#3) | |||||||
17. Marsh, Simon (#4) | |||||||
18. McIntyre, Joe (#8) | |||||||
19. McMillan, Joel | |||||||
20. Miegel, Brenton (#1) | |||||||
21. Miles, Andrew (#13) | |||||||
22. O'Loughlin, Laurence (#21) | |||||||
23. OVERDUIN, Soren (#20) | |||||||
24. Patterson, Ben (#15) | |||||||
25. Poyner, Hayden (#26) | |||||||
26. Randall, Cooper (#31) | |||||||
27. Schembri, Peter (#22) | |||||||
28. Sims, Charlie (#9) | |||||||
29. Singh, Valdew (#14) | |||||||
30. Stroeher, Volker (#12) | |||||||
31. Thomas, Gary (#2) | |||||||
32. Thompson, Simon (#11) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 1
Sat 06 Apr 2024
3:15PM
Sat 06 Apr 2024
3:15PM
Mate Stadium
Pitch 2