Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Women · Round 10
Date & time
Sat 15 Jun 2024 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkinson, Tia (#24) | 1 | ||||||
2. De Thabrew, Poorni (#27) | |||||||
3. Dean, Lesley (#2) | |||||||
4. Gesualdi, Elisa (#12) | |||||||
5. Goodchild, Deandra (#14) | |||||||
6. Hanly, Tess | |||||||
7. Herbst, Debra (#8) | |||||||
8. Herbst, Kiera (#4) | |||||||
9. Herbst, Sienna (#35) | |||||||
10. Kleinitz, Catherine (#15) | |||||||
11. Kohler, Michelle (#3) | |||||||
12. Lavis, Jacquie (#10) | |||||||
13. Lavis, Jordan (#11) | |||||||
14. Loffler, Callie (#7) | |||||||
15. Logan, Caitlin (#31) | |||||||
16. McKellar, Kirstie (Goalkeeper) (#25) | 1 | ||||||
17. McLachlan, Claire (#23) | |||||||
18. Mentha, Nicole (#30) | |||||||
19. Morley, Kate (#26) | |||||||
20. Neve, Jordan (#29) | |||||||
21. Nitschmann, Chrysti (#13) | |||||||
22. O'Shea, Janet (#1) | |||||||
23. Osborne, Sarah (#5) | |||||||
24. Pugh, Emily-Jayne (#9) | |||||||
25. Rowe, Heather (Goalkeeper) (#17) | |||||||
26. Sheppard, Nikki (#18) | |||||||
27. Skewes, Mia (#16) | |||||||
28. Strawbridge, Jessica (#22) | |||||||
29. Sulaimany, Poshia (#20) | |||||||
30. Taylor, Kirby (#21) | |||||||
31. Telfer, Nicole (#19) | |||||||
32. van Geffen, Margot (#34) | |||||||
33. Verhoeven, Jip | |||||||
34. Williams, Sandi (#32) | |||||||
35. Williamson, Ashlee (#28) |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Browne, Joanne (#8) | |||||||
2. de la Perrelle, Jessica (#6) | |||||||
3. Fisher, Zoe (#19) | |||||||
4. Leishman, Niamh (#15) | |||||||
5. Martin, Abbey (#13) | |||||||
6. McIntyre, Anna (#3) | |||||||
7. McLean, Sarah (#4) | |||||||
8. Moskwa, Emily (#1) | |||||||
9. Newcombe, Alexandra (#10) | |||||||
10. Onions, Brittany (#9) | |||||||
11. Paine, Nadina (#5) | |||||||
12. Ross, Ella (#16) | |||||||
13. Schier, Stephanie (#12) | |||||||
14. Souter, Charlotte (#7) | |||||||
15. Vaile, Lucinda (#14) | |||||||
16. Vaile, Sophie (#18) | |||||||
17. Williams, Dora (#11) | |||||||
18. Young, Emily (#2) | 1 | ||||||
19. Ziersch, Ella (#17) | |||||||
Other matches between these teams
Round 1
Sun 07 Apr 2024
12:30PM
Sun 07 Apr 2024
12:30PM