Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 9
Date & time
Sat 01 Jun 2024 5:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Badlani, Jai (#30) | |||||||
2. Bell, Edward (#6) | |||||||
3. Browne, James (#14) | |||||||
4. Button, Jack (#17) | |||||||
5. Chappell, Charlie (#40) | |||||||
6. Collett, Harry (#10) | |||||||
7. Dawson, Shaun (#20) | |||||||
8. Fewster, Charles (#59) | |||||||
9. Fotheringham, Angus (#13) | |||||||
10. Friswell, David (#8) | 1 | ||||||
11. Game, Tom (#9) | |||||||
12. Gobolos, Mark (#24) | |||||||
13. Harby, Hamish (#26) | |||||||
14. Haynes, Harrison (#22) | |||||||
15. Haynes, Hudson (#21) | 1 | ||||||
16. Heyzer, Thomas (#2) | |||||||
17. Inglis, Joshua (Goalkeeper) (#1) | |||||||
18. Johnson, Andrew (#5) | |||||||
19. Leicester, Kurtis (#52) | |||||||
20. Miller, Jacob (#3) | |||||||
21. Morton, Henry (#12) | 1 | ||||||
22. Noel, Joshua (#58) | |||||||
23. Sandiford, Scott (#56) | |||||||
24. Scott, Philip (#36) | |||||||
25. Sharman, Jack (#15) | |||||||
26. Shinkfield, Benjamin (#45) | |||||||
27. Vause, Blake (#19) | |||||||
28. Walsh, Aaron (#4) | |||||||
29. Walter, Jack (#18) | |||||||
30. Ward, Liam (Goalkeeper) (#60) | |||||||
31. Wolianskyj, Luke (Goalkeeper) (#25) | 1 | ||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Connor (#15) | |||||||
2. Carey, Tyson (#25) | |||||||
3. Cott, James (#19) | |||||||
4. Demaine, Jesse (#18) | |||||||
5. Dorsey, Mitchell (#3) | |||||||
6. Frick, Austin (#34) | |||||||
7. Green, Noah (#5) | |||||||
8. Jasiowski, Daniel (#6) | |||||||
9. McCauley, Shannon (#7) | 1 | ||||||
10. mitchell, Callum (#29) | |||||||
11. Pardoe, Adam (#8) | |||||||
12. Pech, William (#9) | 1 | ||||||
13. Rawnsley, Dylan (#28) | |||||||
14. Rice, Jayden (#31) | |||||||
15. Richards, Ben (#10) | 1 | ||||||
16. Shepherd, Ryan (#33) | |||||||
17. Singh, Harsimran (Raj) (#11) | |||||||
18. Stain, Colin (#20) | |||||||
19. Sutton, Mark (#36) | |||||||
20. Sutton, Ryan (#4) | |||||||
21. Tennant, Jonathon (#32) | |||||||
22. Thomas, Lachlan (#12) | |||||||
23. Thompson, Ashley (#35) | |||||||
24. Toonen, Bernard (#13) | |||||||
25. Toonen, Kai (#23) | |||||||
26. Toonen, Matthew (#17) | 1 | ||||||
27. Wauchope, Willa (#24) | |||||||
28. Wishart, Ian (#27) | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Foster, Leighton | |||||||
Hein, Harrison | |||||||
Wijerathna, Sesath |
Other matches between these teams
Round 2
Sat 13 Apr 2024
6:30PM
Sat 13 Apr 2024
6:30PM
Round 16
Sat 10 Aug 2024
12:30PM
Sat 10 Aug 2024
12:30PM