Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 8
Date & time
Sat 25 May 2024 6:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Connor (#15) | |||||||
2. Carey, Tyson (#25) | |||||||
3. Cott, James (#19) | |||||||
4. Demaine, Jesse (#18) | |||||||
5. Dorsey, Mitchell (#3) | |||||||
6. Frick, Austin (#34) | |||||||
7. Green, Noah (#5) | |||||||
8. Jasiowski, Daniel (#6) | |||||||
9. McCauley, Shannon (#7) | 1 | ||||||
10. mitchell, Callum (#29) | |||||||
11. Pardoe, Adam (#8) | 1 | ||||||
12. Pech, William (#9) | |||||||
13. Rawnsley, Dylan (#28) | |||||||
14. Rice, Jayden (#31) | |||||||
15. Richards, Ben (#10) | 1 | ||||||
16. Shepherd, Ryan (#33) | |||||||
17. Singh, Harsimran (Raj) (#11) | |||||||
18. Stain, Colin (#20) | |||||||
19. Sutton, Mark (#36) | |||||||
20. Sutton, Ryan (#4) | 1 | ||||||
21. Tennant, Jonathon (#32) | |||||||
22. Thomas, Lachlan (#12) | |||||||
23. Thompson, Ashley (#35) | |||||||
24. Toonen, Bernard (#13) | |||||||
25. Toonen, Kai (#23) | |||||||
26. Toonen, Matthew (#17) | |||||||
27. Wauchope, Willa (#24) | |||||||
28. Wishart, Ian (#27) | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Foster, Leighton |
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Matthew (#2) | 2 | ||||||
2. Bentley, David (#1) | |||||||
3. Blenkiron, Paul (#4) | |||||||
4. Boland, Evan (#14) | |||||||
5. Brocklehurst, Jason (#30) | |||||||
6. Brooks, Michael (#28) | |||||||
7. caon, simon (#8) | |||||||
8. Carrigan, Alec (#18) | |||||||
9. Crouch, Shaun (#13) | |||||||
10. Ditton, Cameron (#6) | |||||||
11. Fawcett, Mathew (#12) | |||||||
12. Freeman, Sam (#29) | 2 | ||||||
13. Gerner, David (#20) | |||||||
14. Harkness, Lachlan (#27) | |||||||
15. Hoffmann, Nicholas (#23) | |||||||
16. Hopgood, Ned (#9) | 1 | ||||||
17. Hutchins, Alec (#31) | |||||||
18. Kelly, Lachlan (#21) | |||||||
19. Lubcke, Michael (#15) | |||||||
20. Margaritis, Connor (#25) | |||||||
21. McConnell, Ross (#5) | |||||||
22. Nelson, Woodrow Sebastian (#16) | |||||||
23. Price, Max (#11) | 2 | ||||||
24. Radloff, Kydan (#17) | |||||||
25. Richards, Walter (#32) | |||||||
26. Rogers, Tom (Goalkeeper) (#7) | |||||||
27. Sims, Rupert (Goalkeeper) (#22) | 1 | ||||||
28. Sluggett, Joshua (#10) | |||||||
29. Smith, Barry (#3) | |||||||
30. Southern, Phillip (#24) | |||||||
31. Southern, Sebastian (#26) | |||||||
32. Stroeher, Volker (Goalkeeper) (#33) | |||||||
33. Wyld, Erinayo (#34) | |||||||
34. Young, Ethan (#19) | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 1
Sun 07 Apr 2024
3:30PM
Sun 07 Apr 2024
3:30PM
Mate Stadium
Pitch 1
Round 15
Sat 03 Aug 2024
1:45PM
Sat 03 Aug 2024
1:45PM
Mate Stadium
Pitch 2