Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Men · Round 8
Date & time
Sat 25 May 2024 12:15PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 2
Match card
Enfield Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Cairns, Jake (#18) | |||||||
2. Casey, Aaron (#1) | |||||||
3. Collis, Douglas (#20) | 1 | ||||||
4. Day, William (#19) | |||||||
5. Dell, Timothy (#2) | |||||||
6. Fruy, Bastien (#3) | |||||||
7. Hammond, Mackenzie (#15) | |||||||
8. Hammond, Simon (#4) | 2 | ||||||
9. heaft, mathew (#5) | 1 | ||||||
10. Hibbird, Alan (#6) | |||||||
11. Ilagan, Marco (#7) | 2 | ||||||
12. Lloyd, Joshua (#17) | |||||||
13. McDonald, Julie-Anne (#21) | |||||||
14. Pitcher, Bruce (#9) | |||||||
15. Pitcher, John (#8) | |||||||
16. Salagaras, Reuben (#10) | |||||||
17. Shearer, Aiden (#14) | |||||||
18. Sidhu, Gurshaan Singh (#22) | |||||||
19. Thom, Richard (#11) | 1 | ||||||
20. Thomas, Keith (#25) | |||||||
21. Tinker, Mitch (#26) | |||||||
22. White, Chris (#12) | 2 | ||||||
23. White, Jordan (#13) | |||||||
24. Wilkinson, Catherine (#23) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Alexandrides, Nicholas (#12) | |||||||
2. Benda, Gavin (#15) | |||||||
3. Brown, Mitchell (#1) | |||||||
4. Dart, John (#7) | |||||||
5. Davis, Jack (#2) | |||||||
6. Dewan, Jaden (#14) | |||||||
7. Dutschke, Jeffrey (#17) | |||||||
8. Hazledine, Oliver (#3) | |||||||
9. Honan, Reid (#8) | |||||||
10. Lawless, Patrick (#11) | GK | ||||||
11. Lovell, Alex (#4) | |||||||
12. McGregor, Jarrod (#16) | |||||||
13. Schumacher, Stephen (#5) | 1 | ||||||
14. Smith, Tyler (#18) | |||||||
15. Soeffky, Paul (#10) | |||||||
16. Storer, Peter (#9) | |||||||
17. Swart, Scott (#13) | |||||||
18. Tredrea, Jack (Goalkeeper) (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Benda, Gavin | 3 | ||||||
Haines, Connor |
Other matches between these teams
Round 1
Sun 07 Apr 2024
12:30PM
Sun 07 Apr 2024
12:30PM
Round 15
Sun 04 Aug 2024
2:00PM
Sun 04 Aug 2024
2:00PM