Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 7
Date & time
Sat 18 May 2024 12:30PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Connor (#15) | |||||||
2. Carey, Tyson (#25) | |||||||
3. Cott, James (#19) | |||||||
4. Demaine, Jesse (#18) | 2 | ||||||
5. Dorsey, Mitchell (#3) | |||||||
6. Frick, Austin (#34) | |||||||
7. Green, Noah (#5) | |||||||
8. Jasiowski, Daniel (#6) | |||||||
9. McCauley, Shannon (#7) | 1 | ||||||
10. mitchell, Callum (#29) | |||||||
11. Pardoe, Adam (#8) | |||||||
12. Pech, William (#9) | |||||||
13. Rawnsley, Dylan (#28) | |||||||
14. Rice, Jayden (#31) | |||||||
15. Richards, Ben (#10) | |||||||
16. Shepherd, Ryan (#33) | |||||||
17. Singh, Harsimran (Raj) (#11) | |||||||
18. Stain, Colin (#20) | |||||||
19. Sutton, Mark (#36) | |||||||
20. Sutton, Ryan (#4) | |||||||
21. Tennant, Jonathon (#32) | |||||||
22. Thomas, Lachlan (#12) | |||||||
23. Thompson, Ashley (#35) | |||||||
24. Toonen, Bernard (#13) | |||||||
25. Toonen, Kai (#23) | |||||||
26. Toonen, Matthew (#17) | |||||||
27. Wauchope, Willa (#24) | |||||||
28. Wishart, Ian (#27) | |||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Cook, Jerome | |||||||
Foster, Leighton |
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barker, Jordon (#23) | |||||||
2. Christian, Caitlin (#16) | |||||||
3. Coupland, George (#12) | |||||||
4. Daws, Evan (#25) | |||||||
5. Downard, Bradley (#17) | |||||||
6. Edwards, Oliver (#11) | |||||||
7. Elliott, Simon (#15) | |||||||
8. Godfrey, William (Goalkeeper) (#21) | 1 | ||||||
9. Hinze, Liam (#26) | |||||||
10. Klitzke, Christian (Goalkeeper) (#1) | |||||||
11. Maxted, Neil (#5) | |||||||
12. Milne, Nicholas (#6) | |||||||
13. Milne, Ryan (#7) | |||||||
14. Newcombe, Brendon (Goalkeeper) (#20) | |||||||
15. Phelps, Callum (#9) | |||||||
16. Poulton, Hamish (#14) | |||||||
17. Roesler, Daniel (#4) | |||||||
18. Rose, Harrison (#19) | |||||||
19. Schmarr, David (#8) | |||||||
20. Schmarr, Eben (#22) | |||||||
21. Schmarr, Zayd (#3) | |||||||
22. Singh, Baljinder (#18) | |||||||
23. Stichel, Dylan (#2) | |||||||
24. Stinson, Aaron (#13) | |||||||
25. Vanderhoeven, Taylor (#24) | |||||||
26. Wagner, Sam (#10) | 1 | ||||||
Removed from team | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Other matches between these teams
Round 14
Sun 28 Jul 2024
2:00PM
Sun 28 Jul 2024
2:00PM