Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Women · Round 7
Date & time
Sun 19 May 2024 2:00PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Benson, Kelly | |||||||
2. Bormann-Fuller, Maddie | |||||||
3. Broderick, Sandra | |||||||
4. Eastwood, Emily | |||||||
5. Franks, Fontae | 1 | ||||||
6. Fuller, Sheree (#15) | 1 | ||||||
7. Gianni, Paula (#6) | |||||||
8. Green, Annie | |||||||
9. Green, Joanne (#7) | |||||||
10. Mc Bride, Margaret (#9) | |||||||
11. Nicholson, Renae (Goalkeeper) (#10) | |||||||
12. Olyott, Abbygail (#11) | |||||||
13. Peterson, Rochelle (#12) | |||||||
14. Poulter, Mollie (#13) | |||||||
15. Stace, Maeghan (#14) | |||||||
16. Thom, Shantell | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Abbott, Rachel | |||||||
2. Afalla, Cyryll Joie (#13) | |||||||
3. Anasson, Rebecca (#71) | |||||||
4. Andrews, Tara (#2) | |||||||
5. Arumugam, Lalithambigai (#4) | |||||||
6. Bevan, Sheryl | |||||||
7. Breuer, Mathilda (#16) | |||||||
8. Cowan, Jennifer (Goalkeeper) | |||||||
9. Hepburn, Gemma (#22) | |||||||
10. Johnson, Josephine (#7) | |||||||
11. Johnson, Katherine (#10) | |||||||
12. Kemp, Gail (#51) | |||||||
13. Martin, Tiffany (#27) | |||||||
14. McCulloch, Melissa (#79) | |||||||
15. Mihaljevic, Lisa (#80) | |||||||
16. Mottau, Nataleigh (#76) | |||||||
17. Niscioli, Melanie (#12) | 1 | ||||||
18. Ramm, Vicki (#46) | |||||||
19. Rivett, Kelly (#17) | |||||||
20. Roberts, Maya (#5) | |||||||
21. Rowntree, Kelly (#77) | |||||||
22. Sedsman, Lucy (#30) | |||||||
23. Sharma, Mehul (#9) | |||||||
24. Singh, Ritika (#14) | |||||||
25. Snodgrass, Ava-jane (#15) | |||||||
26. Snodgrass, Georgie (#78) | |||||||
27. Udayakumaar, Kavya (#3) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Wood, Danielle | 1 |
Other matches between these teams
Round 16
Sun 11 Aug 2024
5:00PM
Sun 11 Aug 2024
5:00PM