Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Men · Round 7
Date & time
Sun 19 May 2024 12:30PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bains, Shavinder singh | |||||||
2. Benson, Elliott (#21) | |||||||
3. Benson, Liam (#18) | |||||||
4. Beverley, John (#2) | |||||||
5. Bown, Josh (Goalkeeper) (#3) | |||||||
6. Cole, David (#4) | |||||||
7. Eastham, Phillip (#5) | |||||||
8. Jewitt, Tim (#6) | |||||||
9. Joshna, Rohan (#20) | |||||||
10. Ker, Daniel (#7) | |||||||
11. King, Matthew (Captain) (#8) | |||||||
12. Maddegoda, Amila (#16) | |||||||
13. Mitchell, James (#10) | |||||||
14. Mullins, Louis (#9) | 1 | ||||||
15. Mullins, Tom (#11) | |||||||
16. Neal, Jarrod (#23) | |||||||
17. Paech, Joshua (#19) | |||||||
18. Pryor, Josh (#14) | |||||||
19. Singh, Kanwarsher (#12) | |||||||
20. Singh, Maninder (#15) | |||||||
21. Siriwardhana, Niroshan (#17) | |||||||
22. Stace, Alexander (#13) | 1 | ||||||
23. Stace, Maeghan (#22) | |||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. abraham, asger (#10) | 1 | ||||||
2. Allan, Matthew (#27) | |||||||
3. Backhouse, Ryan (#13) | |||||||
4. Biven, Christo | |||||||
5. caon, simon (#22) | |||||||
6. Crouch, Shaun (#11) | |||||||
7. Denton, James (#21) | 1 | ||||||
8. Ditton, Cameron (#16) | |||||||
9. Dyson, John (#26) | |||||||
10. Edwards, Connor (#15) | |||||||
11. Edwards, David (#2) | |||||||
12. Gilbert, Alex (#3) | |||||||
13. Hopgood, Ned (#28) | |||||||
14. Ludvigsen, Bjorn (#30) | |||||||
15. Marsh, Simon (#33) | |||||||
16. Miegel, Brenton (#31) | |||||||
17. O'Loughlin, Laurence | |||||||
18. OVERDUIN, Soren (#25) | |||||||
19. Poole, Alexis (#23) | |||||||
20. Poyner, Hayden (#12) | |||||||
21. Randall, Cooper (#14) | |||||||
22. Richards, Walter (#7) | |||||||
23. Sims, Rupert (#24) | 1 | ||||||
24. Sluggett, Joshua (#5) | |||||||
25. Smith, Barry (#20) | |||||||
26. Southern, Nicholas (#18) | |||||||
27. Southern, Phillip (#19) | |||||||
28. Southern, Sebastian (#29) | |||||||
29. Stroeher, Volker (Goalkeeper) (#9) | |||||||
30. Velautham, Naveen (#1) | |||||||
31. White, Chad (#6) | |||||||
32. Wyld, Erinayo | |||||||
33. Young, Ethan (#8) |
Other matches between these teams
Round 16
Sat 10 Aug 2024
2:00PM
Sat 10 Aug 2024
2:00PM