Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Men · Round 6
Date & time
Sat 11 May 2024 2:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Alexandrides, Nicholas (#12) | |||||||
2. Benda, Gavin (#15) | |||||||
3. Brown, Mitchell (#1) | |||||||
4. Dart, John (#7) | |||||||
5. Davis, Jack (#2) | |||||||
6. Dewan, Jaden (#14) | |||||||
7. Dutschke, Jeffrey (#17) | |||||||
8. Hazledine, Oliver (#3) | |||||||
9. Honan, Reid (#8) | |||||||
10. Lawless, Patrick (#11) | |||||||
11. Lovell, Alex (#4) | |||||||
12. McGregor, Jarrod (#16) | |||||||
13. Schumacher, Stephen (#5) | |||||||
14. Smith, Tyler (#18) | |||||||
15. Soeffky, Paul (#10) | |||||||
16. Storer, Peter (#9) | |||||||
17. Swart, Scott (#13) | |||||||
18. Tredrea, Jack (Goalkeeper) (#6) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Benda, Gavin | 3 | ||||||
Kossatz, Robert | |||||||
McGregor, Jarrod | |||||||
Smith, Tyler | |||||||
Zalavari, Michael |
Westminster Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Benson, Elliott (#18) | |||||||
2. Benson, Liam (#15) | |||||||
3. Billows, David | |||||||
4. Bormann-Fuller, Maddie (#20) | |||||||
5. Burness, Matthew (#4) | 1 | ||||||
6. Eastham, Phillip (#16) | |||||||
7. Fuller, Matt (#19) | |||||||
8. Herbert, James (#2) | |||||||
9. Joshna, Rohan (#14) | |||||||
10. Maddegoda, Amila (#5) | 2 | ||||||
11. Malec, Chris (#6) | |||||||
12. Neal, Jarrod (#21) | |||||||
13. Nelson, Dave (#12) | |||||||
14. Peikert, James (#7) | |||||||
15. Peterson, Rochelle (#17) | |||||||
16. Picken, Joshua (#13) | |||||||
17. Richardson, Leigh (#8) | |||||||
18. Singh, Maninder (#9) | |||||||
19. Siriwardhana, Niroshan (#10) | |||||||
20. Thom, Nic (#1) | 1 | ||||||
21. Thorpe, Marcus (Goalkeeper) (#11) | 1 | ||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Peterson, Rochelle | |||||||
Other matches between these teams
Round 13
Sat 20 Jul 2024
3:30PM
Sat 20 Jul 2024
3:30PM
Seacliff Hockey Club
Main Pitch