Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Men · Round 5
Adelaide University Hockey Club win!
5 - 0
Date & time
Sun 05 May 2024 6:30PM
Venue
Adelaide University Hockey ClubBurbridge Rd West Beach SA 5024
Match card
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Nick (#11) | |||||||
2. Braun, Jason (#10) | 1 | ||||||
3. Canning, Nicholas (#12) | 1 | ||||||
4. Court, Pete (#23) | |||||||
5. Davy, Brett (#16) | 1 | ||||||
6. Egan, Alex (#2) | |||||||
7. Fletcher, Kingsley (#14) | |||||||
8. Fong, Darren (#7) | |||||||
9. Gerschwitz, David (#8) | 2 | ||||||
10. Grant, Andrew (#3) | |||||||
11. Hurrell, Harry (#9) | |||||||
12. Juckers, Sarah (#17) | |||||||
13. McElroy, Simon (#20) | |||||||
14. McIver, Cameron (#19) | |||||||
15. Murphy, Trent | |||||||
16. Parish, Phillip (#22) | |||||||
17. Patten, Andrew (#4) | |||||||
18. Ramkumar, Rijul | |||||||
19. Rosser, Mark (#13) | |||||||
20. Sterzl, Brett (#5) | |||||||
21. Watts, Chris (Goalkeeper) (#1) | |||||||
22. Watts, Connor (#6) | |||||||
23. Wong, Marcus (#21) | |||||||
Adelaide Hills Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Angel, Ben (#15) | |||||||
2. Angel, Oliver (#9) | |||||||
3. Barker, Jordon (#12) | |||||||
4. Broadbent, Greg (#8) | |||||||
5. Carhart, Felicity (#32) | |||||||
6. Christian, Brad (#13) | |||||||
7. Christian, Catherine (#26) | |||||||
8. Dewick, Matthew (#27) | |||||||
9. Edwards, Hadassah (#33) | |||||||
10. Edwards, Oliver (#30) | |||||||
11. Flèer, Miles (#3) | |||||||
12. Gardner, Piper (#23) | |||||||
13. Godfrey, Michael (#4) | |||||||
14. Godfrey, William (#28) | |||||||
15. Gramp, Nigel (#5) | |||||||
16. Klitzke, Christian (#19) | |||||||
17. Mason, Harry (#2) | |||||||
18. Missen, Georgia (#35) | |||||||
19. Mrwebi, Tony (#29) | |||||||
20. Paine, Philip (#7) | |||||||
21. Pengelly, Alexandria | |||||||
22. Reynolds, Christopher (#11) | |||||||
23. Rose, Harrison (#17) | |||||||
24. Samuel, Marty (Goalkeeper) (#1) | 1 | ||||||
25. Smith, Daniel (#22) | |||||||
26. Sparrow, Greg (#10) | |||||||
27. Sparrow, Sean (#16) | |||||||
28. Stennett, Lachlan (#14) | |||||||
29. Stichel, Jason (#20) | |||||||
30. Thomson, Benjamin (#31) | |||||||
31. Walker, Tyler (#34) | |||||||
32. Wellington, Adrian (#6) | |||||||
33. Wellington, Anthony (#24) | |||||||
34. West, Bradley (#25) | |||||||
35. Ziesing, John (#18) |
Other matches between these teams
Round 12
Sat 29 Jun 2024
3:30PM
Sat 29 Jun 2024
3:30PM