Hockey SA 2024 Senior Metroplitan Competition · Metro 1 Women · Round 4
Grange Royals Hockey Club win!
1 - 2
Date & time
Sun 28 Apr 2024 2:00PM
Venue
St. Peter's CollegeHatswell St, Hackney SA 5069
Match card
St Peter's Old Collegians' Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Atkins, Abby (#22) | |||||||
2. Cannard, Sarah (#1) | |||||||
3. Dally, Gemma (#2) | |||||||
4. Davies, Annabel (#3) | |||||||
5. Davies, Eliza (#4) | |||||||
6. Dutch, Bronwyn (#5) | |||||||
7. Fuller, Daiva (#20) | |||||||
8. Fuller, Joana (#6) | |||||||
9. Gardiner, Simone (#16) | |||||||
10. Goldsworthy, Zoe (#21) | |||||||
11. Henderson, Pip (#7) | |||||||
12. Keating, Astrid (#8) | |||||||
13. Mann, Elsie (#9) | |||||||
14. McDonald, Claire (#10) | |||||||
15. Neave, Sara (#17) | |||||||
16. O'Gorman, Tracy (#11) | |||||||
17. Parker, Kate (#18) | |||||||
18. Paton, Lydia (#12) | 1 | ||||||
19. Rosser, Jane (#13) | 1 | ||||||
20. Smith, Jane (#14) | |||||||
21. van Roosmalen, Lieke (#15) | |||||||
22. Visser, Claire (#23) | |||||||
23. Woolston, Zara (#19) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Rogers, Anna | 1 |
Grange Royals Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Brown, Sienna (#23) | |||||||
2. Burton, Holly (#1) | |||||||
3. Burton, Simone (#26) | |||||||
4. Chandler, Kaye (#3) | |||||||
5. Chandler, Marni (#8) | |||||||
6. Cook, Senna (Goalkeeper) (#7) | |||||||
7. De Pasquale, Aria (#81) | |||||||
8. De Pasquale, Capri (#16) | |||||||
9. Dedman, Tia (#91) | |||||||
10. Dow, Evie (#29) | 1 | ||||||
11. Edge, Savanah (#13) | 1 | ||||||
12. Fraser, Grace (#89) | |||||||
13. Freer, Demi (#84) | |||||||
14. Gulin, Bella (#80) | |||||||
15. Gulin, Daisy | |||||||
16. Hudson, Piper (#90) | |||||||
17. Murdoch, Briony (#5) | |||||||
18. Murdoch, Cadence (#82) | |||||||
19. Perkins, Lily (#85) | |||||||
20. Rae, Lauren (#12) | |||||||
21. Ryan, Rachel (#86) | |||||||
22. Schmidt, Trinity (#2) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Woods, Susan |
Other matches between these teams
Round 10
Sat 22 Jun 2024
5:00PM
Sat 22 Jun 2024
5:00PM
Mate Stadium
Pitch 1