Hockey SA 2024 Senior Metroplitan Competition · Metro 2 Men · Round 3
Date & time
Sun 21 Apr 2024 6:30PM
Venue
Mate Stadium10 Anna Meares Way, Gepps Cross
Subvenue
Pitch 1
Match card
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allan, Matthew (#2) | |||||||
2. Bentley, David (#1) | |||||||
3. Blenkiron, Paul (#4) | |||||||
4. Boland, Evan (#14) | |||||||
5. Brocklehurst, Jason (#30) | |||||||
6. Brooks, Michael (#28) | |||||||
7. caon, simon (#8) | |||||||
8. Carrigan, Alec (#18) | |||||||
9. Crouch, Shaun (#13) | |||||||
10. Ditton, Cameron (#6) | |||||||
11. Fawcett, Mathew (#12) | |||||||
12. Freeman, Sam (#29) | |||||||
13. Gerner, David (#20) | |||||||
14. Harkness, Lachlan (#27) | |||||||
15. Hoffmann, Nicholas (#23) | 1 | ||||||
16. Hopgood, Ned (#9) | |||||||
17. Hutchins, Alec (#31) | |||||||
18. Kelly, Lachlan (#21) | |||||||
19. Lubcke, Michael (#15) | |||||||
20. Margaritis, Connor (#25) | |||||||
21. McConnell, Ross (#5) | |||||||
22. Nelson, Woodrow Sebastian (#16) | |||||||
23. Price, Max (#11) | |||||||
24. Radloff, Kydan (#17) | |||||||
25. Richards, Walter (#32) | |||||||
26. Rogers, Tom (Goalkeeper) (#7) | |||||||
27. Sims, Rupert (Goalkeeper) (#22) | 1 | ||||||
28. Sluggett, Joshua (#10) | |||||||
29. Smith, Barry (#3) | |||||||
30. Southern, Phillip (#24) | |||||||
31. Southern, Sebastian (#26) | |||||||
32. Stroeher, Volker (Goalkeeper) (#33) | |||||||
33. Wyld, Erinayo (#34) | |||||||
34. Young, Ethan (#19) | |||||||
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bamforth, Jake (#14) | |||||||
2. Barrett, Evan (#28) | |||||||
3. Bell, Reuben (#2) | |||||||
4. Bertossa-Kirner, Joachim (#16) | |||||||
5. Bosworth, Gavin (#4) | 1 | ||||||
6. Caldwell, Kieran (#31) | |||||||
7. Caldwell, Michael (#36) | |||||||
8. Caris, Nicholas (#23) | |||||||
9. Colyer, Zac (#5) | |||||||
10. Condie, Matthew | |||||||
11. Davey, Jack (#22) | |||||||
12. Duka, John (#18) | |||||||
13. Fitzgerald, Samuel (#30) | |||||||
14. Francis, David (#13) | |||||||
15. Geddes, Tim (#21) | |||||||
16. Giles, Zac (#8) | |||||||
17. Holler, Noah | |||||||
18. James, Derek (#27) | |||||||
19. Katschner, Andy (#34) | |||||||
20. Lang, Oscar (#6) | |||||||
21. Lawrence, Dylan (#9) | |||||||
22. Leggett, Riley (#15) | 1 | ||||||
23. Lloyd, Joost (#3) | |||||||
24. Martin, Daniel (#26) | |||||||
25. McLean, Angus (#20) | |||||||
26. Munchenberg, Callum (#24) | |||||||
27. Munchenberg, Wade (#25) | |||||||
28. Ranchodbhai, Tim (#29) | |||||||
29. Reiters, Peter (#12) | |||||||
30. Selder, Adrian (#19) | |||||||
31. Taylor, Reuben (#35) | |||||||
32. Victory, Damon (#1) | 1 | ||||||
33. Victory, Kade (#11) | |||||||
34. Wickman, Calum (#33) | |||||||
35. Wickman, Kane (#32) | |||||||
36. Wilson, Matt (#7) |
Other matches between these teams
Round 10
Sun 16 Jun 2024
2:00PM
Sun 16 Jun 2024
2:00PM
Round 17
Sat 17 Aug 2024
12:30PM
Sat 17 Aug 2024
12:30PM