Hockey SA 2024 Senior Metroplitan Competition · Metro 3 Men · Round 3
Port Adelaide District Hockey Club win!
0 - 3
Date & time
Sun 21 Apr 2024 5:00PM
Venue
Adelaide Hockey Club118 Greenhill Rd, Unley SA 5061
Subvenue
Main Pitch
Match card
Adelaide Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Badlani, Jai (#15) | |||||||
2. Bentley, Oliver (#17) | |||||||
3. Blackburn, Eboni (#36) | |||||||
4. Brook, James (#28) | |||||||
5. Chappell, Charlie (#9) | |||||||
6. De Jesus Augusto, Paulo (#26) | |||||||
7. Douch, Ryan (#14) | |||||||
8. Draysey, Morris (#34) | |||||||
9. Fazzalari, Max (#6) | |||||||
10. Game, Tom (#20) | |||||||
11. Gobolos, Mark (#31) | |||||||
12. Harby, Hamish (#25) | |||||||
13. Haynes, Hudson (#1) | |||||||
14. Hentschke, Will (#12) | |||||||
15. Hocking, Will (#22) | |||||||
16. Inglis, Joshua (Goalkeeper) (#5) | |||||||
17. King, Elliott (#30) | |||||||
18. Leicester, Kurtis | |||||||
19. MEE, WILLIAM (#35) | |||||||
20. Meyer, Lance (#32) | |||||||
21. Meyer, Taine (#29) | |||||||
22. Miller, Jacob (#7) | |||||||
23. Morton, Henry (#13) | |||||||
24. Moss, Dillon (#11) | |||||||
25. Patten, Henry (Goalkeeper) (#2) | |||||||
26. Pledge, William (#33) | |||||||
27. Ruchs, Charlie | |||||||
28. Scott, Philip (#16) | |||||||
29. Seward, Alex (#23) | |||||||
30. Thomas, Paul (#19) | |||||||
31. tyrer, tom (#24) | |||||||
32. Vause, Orlando (#3) | |||||||
33. Walter, Jack (#10) | |||||||
34. Ward, Hamish (#8) | |||||||
35. Ward, Liam (Goalkeeper) (#4) | 1 | ||||||
36. Webster, Jeffrey (#21) |
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Albion, Allan | |||||||
2. Alisauskas, Beau | |||||||
3. Bamforth, Jake (#13) | |||||||
4. Beckmann, Greg (#9) | |||||||
5. Bell, Reuben (#19) | |||||||
6. Borg, Matthew | |||||||
7. Caldwell, Kieran (#16) | |||||||
8. Caldwell, Michael (#26) | |||||||
9. Colyer, Jesse (#11) | |||||||
10. Colyer, Zac | |||||||
11. Condie, Matthew (#7) | |||||||
12. Francis, David | |||||||
13. Gardner, Isaac (#23) | |||||||
14. Geddes, Tim (#5) | |||||||
15. Harrison, Sarah (#25) | |||||||
16. Heinrich, Caigan (#21) | |||||||
17. Hennig, Noah (#18) | |||||||
18. Jeffery, Adam (#14) | 1 | ||||||
19. Leggett, Riley (#17) | |||||||
20. Manno, Vince (#15) | 1 | ||||||
21. Mossop, Aaron (#22) | |||||||
22. Parker, Emiliano (#20) | |||||||
23. Paull, Benji (#24) | |||||||
24. Petta, Marco (#4) | |||||||
25. Reiters, Peter (#3) | 1 | ||||||
26. Schaefer, York (#27) | |||||||
27. Spencer, Simon (#29) | |||||||
28. Wightman, Guy (#8) | |||||||
Other matches between these teams
Round 12
Sat 29 Jun 2024
2:00PM
Sat 29 Jun 2024
2:00PM