Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 3
Port Adelaide District Hockey Club win!
3 - 2
Date & time
Sun 21 Apr 2024 2:00PM
Venue
Port Adelaide District Hockey ClubJohn Hart Reserve, Swan Terrace, Semaphore SA 5019
Match card
Port Adelaide District Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Alisauskas, Jamie (#26) | |||||||
2. Beckmann, Paul (#19) | |||||||
3. Crotty, Anthony (#2) | |||||||
4. Davey, Jack (Goalkeeper) (#28) | |||||||
5. Duff, Clinton (#3) | |||||||
6. Fisher, Chris (Captain) (#4) | |||||||
7. Gustard, Jayden (#23) | |||||||
8. Hanlon, Peter (Goalkeeper) (#16) | 1 | ||||||
9. Hart, Lewis (#25) | |||||||
10. Heinrich, Caigan (#18) | |||||||
11. Hennig, Noah (#21) | |||||||
12. Hennig, Oliver (#22) | |||||||
13. Johnstone, Glenn (#5) | |||||||
14. Katschner, Andy (#27) | |||||||
15. Kirner, David (#20) | |||||||
16. Kociuba, Nicole (Goalkeeper) (#13) | |||||||
17. Martin, Daniel (#24) | |||||||
18. Martin, stephen (#6) | |||||||
19. Mossop, Aaron (Goalkeeper) (#1) | |||||||
20. Parker, Andrew (#12) | |||||||
21. Parker, Emiliano (#11) | |||||||
22. Rankine, Brett (#31) | |||||||
23. Selder, Adrian (#15) | |||||||
24. Smith, Stephen (#7) | |||||||
25. Spencer, Simon (#17) | |||||||
26. Thomas, Barry (#30) | |||||||
27. Tunbridge, Connor (#14) | |||||||
28. Turner, Ryan (#29) | |||||||
29. Wickman, Calum (#10) | |||||||
30. Wickman, Kane (#8) | 3 | ||||||
31. Wishart, Michael (#9) | 1 | ||||||
Forestville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Armour, Andrew (#16) | 1 | ||||||
2. Backhouse, Ryan (#32) | |||||||
3. Bentley, David (#25) | |||||||
4. Brocklehurst, Paul (#5) | |||||||
5. Caon, Martin (#6) | |||||||
6. Crouch, Shaun (#30) | |||||||
7. Ditton, Cameron (#27) | |||||||
8. Dyson, Rodney (#10) | |||||||
9. Fernandez, Joslyn (#18) | |||||||
10. Fisher, Andrew (#17) | |||||||
11. Garlick, Peter (#28) | |||||||
12. Hazell, Henry (#23) | |||||||
13. Hedger-smith, Minetta (#29) | |||||||
14. Hignett, Ben (#7) | |||||||
15. Jacobs, Bradley (#24) | |||||||
16. Ludvigsen, Bjorn (#3) | |||||||
17. Marsh, Simon (#4) | |||||||
18. McIntyre, Joe (#8) | |||||||
19. McMillan, Joel | |||||||
20. Miegel, Brenton (#1) | |||||||
21. Miles, Andrew (#13) | |||||||
22. O'Loughlin, Laurence (#21) | |||||||
23. OVERDUIN, Soren (#20) | |||||||
24. Patterson, Ben (#15) | 1 | ||||||
25. Poyner, Hayden (#26) | |||||||
26. Randall, Cooper (#31) | |||||||
27. Schembri, Peter (#22) | |||||||
28. Sims, Charlie (#9) | |||||||
29. Singh, Valdew (#14) | |||||||
30. Stroeher, Volker (#12) | 1 | ||||||
31. Thomas, Gary (#2) | |||||||
32. Thompson, Simon (#11) |
Other matches between these teams
Round 12
Sat 29 Jun 2024
12:30PM
Sat 29 Jun 2024
12:30PM
Mate Stadium
Pitch 1