Hockey SA 2024 Senior Metroplitan Competition · Metro 4 Women · Round 2
Date & time
Sat 13 Apr 2024 5:00PM
Venue
Woodville Hockey ClubPark Ave & Northgate Street, Woodville North SA 5012
Match card
Flinders University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Barton, Taylor (#20) | |||||||
2. Bateman, Emily (#16) | |||||||
3. Fatania, Simran (#1) | |||||||
4. Hicks, Siobhan (Goalkeeper) (#14) | GK | ||||||
5. Hiscock, Alice (#2) | |||||||
6. Koralage, Ruwanthika Priyadarshani (#17) | 1 | ||||||
7. Martin, Emma (#3) | |||||||
8. Moore, Moira (#15) | |||||||
9. Nguyen, Audrey (#4) | |||||||
10. Rees, Niamh (#19) | |||||||
11. Saville, Bec (#5) | |||||||
12. Schumacher, Sigrid (#6) | |||||||
13. Shah, Hem (#7) | |||||||
14. Sudholz, Ashlee (Goalkeeper) (#8) | |||||||
15. Sudholz, Hailey (#13) | |||||||
16. Terpstra, Laura (#9) | |||||||
17. Tite, Stephanie (#10) | |||||||
18. Watkins, Maddison (#11) | |||||||
19. Widdison, Erin (#18) | |||||||
20. Wood, Natasha (#12) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Burnside Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Allen, Christine | |||||||
2. Blaskett, Ayla (#21) | |||||||
3. Buxton, Anthea (#13) | 1 | ||||||
4. Crouch, Catherine | |||||||
5. Crouch, Ophelia (#3) | |||||||
6. Earl, Rachel (#18) | |||||||
7. Feeny, Sacha (#29) | |||||||
8. Foster, Matilda (#20) | |||||||
9. Grein, Terri (#12) | |||||||
10. Haseloff, Maisie (#19) | |||||||
11. Johanson, Taylor (#5) | |||||||
12. Kent, Danae (#6) | |||||||
13. Kiel, Jennifer (#7) | |||||||
14. Krollig, Isabella (#23) | |||||||
15. Nott, Nicole (#16) | |||||||
16. Robinson, Jo (#8) | |||||||
17. Roman, Isabella (#9) | 1 | ||||||
18. Swift, Zoe (#14) | |||||||
19. Van Heerden, Jeanne Marie (#22) | |||||||
20. Wainscott, Angel (#36) | |||||||
21. Young, Kelly (#17) | |||||||
Fill-ins | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
Dearman, Scarlett Poppy | |||||||
Johnson, Nicole | |||||||
O'Brien, Ellen |
Other matches between these teams
Round 11
Sat 22 Jun 2024
1:45PM
Sat 22 Jun 2024
1:45PM
Mate Stadium
Pitch 2