Hockey SA 2024 Senior Metroplitan Competition · Metro 6 Men · Round 2
Date & time
Sat 13 Apr 2024 2:00PM
Venue
Seacliff Hockey ClubLipson Ave, Seacliff SA 5049
Subvenue
Main Pitch
Match card
Seacliff Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bell, Stephen (#18) | |||||||
2. Gill, Henry (#11) | 1 | ||||||
3. Grigg, Tim (#10) | |||||||
4. Hales, David (#19) | |||||||
5. Healey, Jeffrey (#12) | 1 | ||||||
6. Healey, Lachlan | |||||||
7. Laidlaw, Bernard (#4) | |||||||
8. Lorde, Jacob (#5) | 1 | ||||||
9. Maguire, Luke (#20) | |||||||
10. Mohyla, Alessandro (#1) | |||||||
11. Niven, Ian (#22) | |||||||
12. Oliver, Andrew (#2) | |||||||
13. Porter, Angus (#17) | |||||||
14. Roach, Michael (#8) | |||||||
15. Stephenson, Benjamin | |||||||
16. Strauss, Alex (#13) | |||||||
17. Struthers, Levi (#21) | |||||||
18. Vander Wyst, Aaron (#23) | |||||||
19. Watson-Haigh, Nathan (#3) | |||||||
20. Williams, Evan (#14) | |||||||
21. Williams, Mathew (#7) | |||||||
22. Wolmarans, Jacques (#16) | |||||||
23. Yerrell, Scott (#9) |
Adelaide University Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Anderson, Nick (#11) | |||||||
2. Braun, Jason (#10) | |||||||
3. Canning, Nicholas (#12) | |||||||
4. Court, Pete (#23) | |||||||
5. Davy, Brett (#16) | 1 | ||||||
6. Egan, Alex (#2) | |||||||
7. Fletcher, Kingsley (#14) | |||||||
8. Fong, Darren (#7) | |||||||
9. Gerschwitz, David (#8) | |||||||
10. Grant, Andrew (#3) | |||||||
11. Hurrell, Harry (#9) | |||||||
12. Juckers, Sarah (#17) | |||||||
13. McElroy, Simon (#20) | |||||||
14. McIver, Cameron (#19) | |||||||
15. Murphy, Trent | |||||||
16. Parish, Phillip (#22) | |||||||
17. Patten, Andrew (#4) | |||||||
18. Ramkumar, Rijul | |||||||
19. Rosser, Mark (#13) | |||||||
20. Sterzl, Brett (#5) | |||||||
21. Watts, Chris (Goalkeeper) (#1) | |||||||
22. Watts, Connor (#6) | |||||||
23. Wong, Marcus (#21) |
Other matches between these teams
Round 9
Sun 02 Jun 2024
6:30PM
Sun 02 Jun 2024
6:30PM
Round 16
Sun 11 Aug 2024
3:30PM
Sun 11 Aug 2024
3:30PM
Seacliff Hockey Club
Main Pitch