Hockey SA 2024 Senior Metroplitan Competition · Metro 5 Men · Round 2
Date & time
Sat 13 Apr 2024 2:00PM
Venue
North East Hockey ClubCnr The Golden Way and The Grove Way Enter From, The Grove Way, Golden Grove SA 5125
Match card
North East Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. allen, Jamie (#17) | |||||||
2. Arney, Christopher (#23) | |||||||
3. chambers, mark (Goalkeeper) (#9) | 1 | ||||||
4. Collison, David (#19) | |||||||
5. Connor, Gabriel (#15) | 1 | ||||||
6. Dorsey, Jason (#3) | 1 | ||||||
7. Dorsey, Mark (#2) | 1 | ||||||
8. Frazer, Michael (#10) | |||||||
9. Lensink, John (#6) | |||||||
10. Loades, Ben (#21) | |||||||
11. MacDonald, Alan (#13) | |||||||
12. Macdonald, Jack (#20) | |||||||
13. McFarlane, James (#16) | |||||||
14. McGarry, Kevin (#7) | |||||||
15. Parkin, Luke (#12) | |||||||
16. Robinson, James (#11) | |||||||
17. Schaffarz, Dwayne (Captain) (#1) | 1 | ||||||
18. Staak, Eric (#14) | 1 | ||||||
19. Stone, Kevin (#5) | |||||||
20. Thompson, Dale (#8) | |||||||
21. Whiting, Owen (#22) | |||||||
22. Whiting, Paul (#4) | 1 | ||||||
23. Wijerathne, Hashan (#18) | |||||||
Woodville Hockey Club
Name | Goals | R/C | Y/C | G/C | GK | State Sub | Permit # |
---|---|---|---|---|---|---|---|
1. Bowman, Daniel (#5) | |||||||
2. Braich, Satveer (#16) | |||||||
3. Breuer, Shannon (#21) | |||||||
4. Chenoweth, Daniel (#10) | |||||||
5. Clayton, Kieran (#19) | |||||||
6. Cowan, Andy (#13) | |||||||
7. Friedrichs, Nathan (#1) | |||||||
8. Gill, Parmeet singh (#29) | |||||||
9. Harrison, Troy (#28) | |||||||
10. Howell, Matthew (#7) | 1 | ||||||
11. Langan, Michael (#22) | |||||||
12. Lim, Patrick (#14) | |||||||
13. Minhas, Gurpreet (#6) | |||||||
14. Murray, Lewis (#4) | |||||||
15. Neill, Patrick | |||||||
16. RAMASAMY KASINATHAN, Udayakumaar (#11) | |||||||
17. RATTI, MANAN (#30) | |||||||
18. Sharma, Vansh (#24) | |||||||
19. Singh, Amanraj (#25) | |||||||
20. Singh, Dalvir (#12) | |||||||
21. SINGH, Gurpreet (#26) | |||||||
22. Singh, Harjinder (Sunny Saini) (#23) | |||||||
23. Singh, Mandeep (#9) | |||||||
24. Singh, Parminderjit (Goalkeeper) (#18) | 1 | ||||||
25. Singh, Sukhdeep (#17) | |||||||
26. Sran, Kuldeep singh (#8) | |||||||
27. Van der Merwe, Martijn | |||||||
28. Van Giesen, Matthew (#3) | |||||||
29. Whillas, Colin (#31) | |||||||
30. Woodward, Bronte (#2) | |||||||
31. Woodward, Ethan (#20) |
Other matches between these teams
Round 11
Sun 23 Jun 2024
12:30PM
Sun 23 Jun 2024
12:30PM